a family history blog and genealogy database
Father | Male Thomas Benton |
Born | Jun 1826 | Clonganhue, Cappawhite, Co. Tipperary, Ireland ![]() |
Christened | 8 Jun 1826 | Clongarriff [Clonganhue], Cappawhite, Co. Tipperary, Ireland ![]() |
Died | 07 Mar 1890 | Arnprior, McNab township, Renfrew Co., Ontario ![]() |
Buried | 10 Mar 1890 | Arnprior, McNab township, Renfrew Co., Ontario ![]() |
Married | 14 Apr 1856 [1] | St. John the Evangelist, Gananoque, Leeds Co., Ontario [1] ![]() |
Father | Thomas Benton | F61 Group Sheet | |
Mother | Catherine Dwyer | F61 Group Sheet |
Mother | Female Honora Ryan |
Born | Dec 1836 | Curraghafoil, Doon, Co. Limerick, Ireland ![]() |
Christened | 1 Jan 1837 | Curraghafoil, Kilcommon parish, Co. Tipperary ![]() |
Died | 28 Jan 1879 | Arnprior, McNab township, Renfrew Co., Ontario ![]() |
Buried | 30 Jan 1879 | Malloch Road Cemetery, West Block, Arnprior, Renfrew Co., Ontario, Canada ![]() |
Father | Michael Ryan | F13 Group Sheet | |
Mother | Bridget Lahey | F13 Group Sheet |
Child 1 | Female Catherine Benton |
Born | 23 Jan 1857 | Ontario, Canada ![]() |
Died | 09 Jan 1941 | Cloquet, Carlton County, Minnesota ![]() |
Buried | ||
Spouse | John Finnerty | F407 | |
Married | 27 Jul 1875 | Arnprior, McNab township, Renfrew Co., Ontario ![]() |
Child 2 | Male Thomas A. Benton |
Born | 25 Jul 1859 | Ontario, Canada ![]() |
Died | 04 Nov 1914 | Grand Rapids, Itasca County, Minnesota ![]() |
Buried | 06 Nov 1914 | Calvary Cemetery, Grand Rapids, Minnesota ![]() |
Spouse | Margaret Mulvihill | F501 | |
Married | 12 Sep 1888 | Arnprior, McNab township, Renfrew Co., Ontario ![]() |
Child 3 | Female Bridget Ellen Benton |
Born | Feb 1861 | Pakenham, Lanark Co., Ontario, Canada ![]() |
Christened | 01 Mar 1861 | Fitzbory Harbour mission ![]() |
Died | 08 Dec 1940 | Ottawa, Carleton Co., Ontario, Canada ![]() |
Buried | 11 Dec 1940 | |
Spouse | James Finnerty | F266 | |
Married | 23 April 1888 | St. John Chrysostom, Arnprior, Renfrew Co., Ontario ![]() |
Child 4 | Female Margaret Benton |
Born | Dec 1863 | |
Christened | 21 Dec 1863 | Fitzroy Harbour, Carleton Co., Ontario ![]() |
Died | Before 1869 | |
Buried |
Child 5 | Female Mary Elizabeth Benton |
Born | 09 Dec 1866 | Pakenham, Lanark Co., Ontario, Canada ![]() |
Christened | 27 Dec 1866 | Pakenham, Lanark Co., Ontario, Canada ![]() |
Died | ||
Buried |
Child 6 | Female Margaret Anne Benton |
Born | 09 Apr 1869 | Arnprior, McNab township, Renfrew Co., Ontario ![]() |
Christened | 25 Apr 1869 | Arnprior, McNab township, Renfrew Co., Ontario ![]() |
Died | 8 Jul 1952 | Ottawa, Carleton Co., Ontario, Canada ![]() |
Buried | Notre Dame Cemetery, Ottawa, Carleton Co., Ontario, Canada ![]() |
|
Spouse | Constantine Hazelton | F494 | |
Married | 16 Apr 1912 | St. Joseph's, Ottawa ![]() |
Child 7 | Female Anna Maria Benton |
Born | 28 Aug 1871 | Arnprior, McNab township, Renfrew Co., Ontario ![]() |
Christened | 05 Sep 1871 | Arnprior, McNab township, Renfrew Co., Ontario ![]() |
Died | 07 Sep 1947 | Ottawa, Carleton Co., Ontario, Canada ![]() |
Buried | 09 Sep 1947 | Notre Dame Cemetery, Ottawa, Carleton Co., Ontario, Canada ![]() |
Spouse | Alexander Michael Moran | F4 | |
Married | 15 Feb 1897 | St. Patrick's, Ottawa ![]() |
Child 8 | Female Hanora Agnes Benton |
Born | 08 Nov 1873 | Ontario, Canada ![]() |
Christened | 16 Nov 1873 | Arnprior, McNab township, Renfrew Co., Ontario ![]() |
Died | 11 Jun 1937 | Arnprior, McNab township, Renfrew Co., Ontario ![]() |
Buried | 14 Jun 1937 | Albert St. Cemetery, Eastern Block, Arnprior ![]() |
Spouse | Julius Carlyle Ward | F245 | |
Married | 18 Sep 1901 | Arnprior, McNab township, Renfrew Co., Ontario ![]() |
Child 9 | Female Julia Gertrude Benton |
Born | 07 Aug 1876 | Arnprior, McNab township, Renfrew Co., Ontario ![]() |
Christened | 14 Aug 1876 | Arnprior, McNab township, Renfrew Co., Ontario ![]() |
Died | 17 Aug 1965 | Minnesota ![]() |
Buried | Lakewood Cemetery, Minneapolis, Minnesota ![]() |
|
Spouse | Fred Leroy Darling | F453 | |
Married | abt. 1896 | presumably Duluth, Minnesota ![]() |
Histories | ![]() | Our Irish Origins, Roughly Mapped Irish ancestors roughly mapped to their Irish counties of origin |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.