Father | Male Thomas Stanton |
Born | 1857 | Fitzroy Township, Carleton County, Ontario ![]() |
Died | 1926 | |
Buried | St. Michael's, Corkery, Huntley township, Carleton Co., Ontario ![]() |
|
Married | 10 Jul 1882 | Fitzroy Harbour, Carleton Co., Ontario ![]() |
Father | John Stanton | F302 Group Sheet | |
Mother | Catherine Gibbins | F302 Group Sheet |
Mother | Female Agnes McDermott |
Born | 1863 | |
Died | 1926 | |
Buried | St. Michael's, Corkery, Huntley township, Carleton Co., Ontario ![]() |
|
Father | John McDermott | F219 Group Sheet | |
Mother | Mary O'Neil | F219 Group Sheet |
Child 1 | Male Michael Dominic Stanton |
Born | 27 Sep 1890 | Fitzroy Harbour, Carleton Co., Ontario ![]() |
Christened | 05 Oct 1890 | Fitzroy Harbour, Carleton Co., Ontario ![]() |
Died | 29 May 1964 | Fitzroy Harbour, Carleton Co., Ontario ![]() |
Buried | 01 Jun 1964 | St. Michael's, Corkery, Huntley township, Carleton Co., Ontario ![]() |
Spouse | Mildred Estella Burke | F200 | |
Married | 06 Oct 1914 | St. Isidore, South March, March township, Carleton Co. Ontario ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by M.C. Moran.