Father | Male Martin Stanton |
Born | circa 1839 | Co. Roscommon, Ireland ![]() |
Died | ||
Buried | ||
Married | ||
Other Spouse | Catherine Gorman | F326 | |
Married | ||
Father | John Stanton | F302 Group Sheet | |
Mother | Catherine Gibbins | F302 Group Sheet |
Mother | Female Hanora Moran |
Born | circa 1846 | Fitzroy Township, Carleton County, Ontario ![]() |
Died | ||
Buried | ||
Father | John Moran | F324 Group Sheet | |
Mother | Anne Wilson | F324 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by M.C. Moran.