Matches 1 to 50 of 1,867 for Tree equals Moran
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F1520 | Moran | ||||
2 | F1747 | Burke, Winifred | Moran | |||
3 | F508 | Lochnan, John | Moran | |||
4 | F540 | Nash, Catherine | Moran | |||
5 | F45 | Landkamer, Joseph | Moran | |||
6 | F574 | Kain, Margaret | Moran | |||
7 | F991 | Ann | Moran | |||
8 | F1355 | Unknown | Moran | |||
9 | F1745 | Cavanaugh, Elizabeth | Ireland ![]() | Moran | ||
10 | F1108 | Kennedy, Winnifred | Moran | |||
11 | F1848 | Bridget | Moran | |||
12 | F172 | Lauzon, Catherine (Cate) | Moran | |||
13 | F1930 | Budge, Eleanor Mary | Moran | |||
14 | F660 | Melia, Mary Ann | 08 Aug 1868 | Notre Dame, Ottawa ![]() | Moran | |
15 | F745 | O'Keefe, Edward | 18 Jan 1891 | St. Michael's, Corkery, Huntley township, Carleton Co., Ontario ![]() | Moran | |
16 | F733 | Larochelle, Mary Clara | 15 May 1901 | Ste. Philomène, Bonfield, Nippissing District ![]() | Moran | |
17 | F731 | Costello, Mary | 10 Jun 1901 | Fitzroy Harbour, Carleton Co., Ontario ![]() | Moran | |
18 | F1935 | Krupka, William | 24 Feb 1936 | Timmins, Ontario ![]() | Moran | |
19 | F822 | "Inconnu", | Moran | |||
20 | F824 | "Inconnu", | Vallely, Mary | Moran | ||
21 | F646 | Abbott, Oliver John | Kelgay, Mary Ann | 23 Apr 1900 | Notre Dame de Grâce, Hull, Québec ![]() | Moran |
22 | F647 | Abbott, Unknown | Moran | |||
23 | F1808 | Abercrombie, Alexander | Ferrier, Sarah | Moran | ||
24 | F1807 | Abercrombie, James | Arkinson, Jane L. | 1 Mar 1898 | Lanark Co., Ontario ![]() | Moran |
25 | F1553 | Anderson, Thomas Gilmour | Cynthia | Moran | ||
26 | F1225 | Anderson, William E. | Brennan, Mary | About 1909 | Moran | |
27 | F594 | Archambault, James | McDermott, Katherine | Moran | ||
28 | F1810 | Arkinson, George | Jane | Moran | ||
29 | F1806 | Arkinson, Robert | Larivee, Dormenia | 11 Mar 1861 | Perth, Lanark Co., Ontario, Canada ![]() | Moran |
30 | F232 | Armstrong, James | Kelly, Bridget | 15 Apr 1844 | Notre Dame Bytown ![]() | Moran |
31 | F1197 | Armstrong, James | McCann, Esther Ann | 10 Jan 1899 | Ste. Sophie, Aldfield, Pontiac Co., Québec ![]() | Moran |
32 | F1763 | Armstrong, John | Fahey, Martha Jane | Moran | ||
33 | F1790 | Armstrong, John | Gleason, Rebecca | About 1825 | Moran | |
34 | F241 | Armstrong, John | Lahey, Bridget | 15 Jan 1845 | Notre Dame Bytown ![]() | Moran |
35 | F380 | Armstrong, John | Donnelly, Mary | 19 Nov 1855 | Notre Dame, Ottawa ![]() | Moran |
36 | F240 | Armstrong, Joseph | Smith, Catherine | About 1803 | Co. Cavan, Ireland ![]() | Moran |
37 | F816 | Armstrong, Michael | Foran, Bridget | 03 Jul 1895 | Ste. Sophie, Aldfield, Pontiac Co., Québec ![]() | Moran |
38 | F1789 | Armstrong, Samuel | Catherine | Moran | ||
39 | F341 | Armstrong, Thomas | Charlebois, Henrietta | 24 November 1886 | St. Patrick's, Fallowfield ![]() | Moran |
40 | F957 | Armstrong, Thomas Leonard | Ross, Margaret Ruth | 27 Feb 1933 | Church of St. Albert, Alberta ![]() | Moran |
41 | F1753 | Armstrong, William | Shepherd, Sarah | About 1835 | Canada ![]() | Moran |
42 | F555 | Armstrong, William Henry | Carroll, Rose Anne | 21 May 1886 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
43 | F1421 | Ashbury, John | Harley, Kathleen | Moran | ||
44 | F1290 | Aspel, James | Kale, Mary | Moran | ||
45 | F607 | Bahen, Patrick | McLaughlin, Catherine | Moran | ||
46 | F1852 | Baker, Richard | Dwyer, Margaret | 17 Oct 1834 | Ste. Martine, Chateauguay Co., Quebec ![]() | Moran |
47 | F945 | Ballard, George | Unknown, Unknown | Moran | ||
48 | F944 | Ballard, Thomas Franklin | McCarthy, Mary Catherine | 10 May 1920 | Toronto, Ontario ![]() | Moran |
49 | F195 | Barnes, David | Hanigan, Bridget | Moran | ||
50 | F476 | Barnes, David | Muldoon, Mary Ellen | 28 Aug 1876 | Fitzroy Harbour, Carleton Co., Ontario ![]() | Moran |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by M.C. Moran.