Matches 1 to 32 of 32 for Tree equals Thompson
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F24 | Brady, Michael | Thompson, Mary Alice | Thompson | ||
2 | F10 | Budge, Andrew | Rosie, Barbara | Thompson | ||
3 | F13 | Budge, Andrew | Wylie, Catharine | 8 Dec 1831 | South Ronaldsay, Orkney, Scotland ![]() | Thompson |
4 | F12 | Budge, James | Halcro, Jane | 11 Oct 1831 | Grimness, South Ronaldsay, Orkney, Scotland ![]() | Thompson |
5 | F7 | Budge, Lloyd Victor | Brascoupe, Marguerite | 17 Jul 1919 | Maniwaki, Quebec ![]() | Thompson |
6 | F11 | Budge, Magnus | Mowat, Margaret | Thompson | ||
7 | F8 | Budge, Thomas | Farley, Mary Ann | 16 Jan 1895 | Maniwaki, Quebec ![]() | Thompson |
8 | F9 | Budge, William | Cecilia | Thompson | ||
9 | F32 | Coleman, Patrick | Moran, Ann | 3 May 1872 | South Gloucester, Carleton, Ontario ![]() | Thompson |
10 | F21 | Collins, John | Knox, Magdeline | Thompson | ||
11 | F16 | Farley, Joseph Patrick | McDougall, Suzanne | Thompson | ||
12 | F27 | Graham, James | Thompson, Elizabeth Ann | 14 Feb 1860 | Ballymena, Co. Antrim, Ireland ![]() | Thompson |
13 | F14 | Halcro, John | Stewart, Ann | Thompson | ||
14 | F22 | Keegan, John | Huggard, Mary Alice | About 1844 | Thompson | |
15 | F26 | Keeney, Patrick | Thompson, Catherine | Thompson | ||
16 | F17 | Mahoney, Charles | Collins, Catherine | Thompson | ||
17 | F20 | Mahoney, Charles | Collins, Catherine | Thompson | ||
18 | F19 | Mahoney, Denis | Leary, Honora | Thompson | ||
19 | F18 | Mahoney, Murtagh | McGinniss, Sarah | Thompson | ||
20 | F30 | Moran, Michael | Power, Anastasia | About 1866 | Thompson | |
21 | F29 | Moran, Thomas | Kenny, Winnifred | 13 Oct 1834 | Aghanagh, Co. Sligo, Ireland ![]() | Thompson |
22 | F31 | Power, John | Nolan, Catherine | Thompson | ||
23 | F6 | Sweeney, John | Murphy, Julia | Thompson | ||
24 | F3 | Thompson, Alexander | Keegan, Frances | Thompson | ||
25 | F5 | Thompson, Alexander | Casserly, Eleanor | 1 Jul 1834 | Cornwall, Ontario ![]() | Thompson |
26 | F4 | Thompson, Alexander | Murphy, Julia | 3 Nov 1857 | South Gloucester, Ontario ![]() | Thompson |
27 | F25 | Thompson, Christopher | McDonnell, Elizabeth | About 1823 | Thompson | |
28 | F1 | Thompson, Gilbert William | Budge, Eleanor Mary | Thompson | ||
29 | F23 | Thompson, John Patrick | Moran, Jane | Thompson | ||
30 | F28 | Thompson, Unknown | Thompson | |||
31 | F2 | Thompson, William Patrick | Mahoney, Edith Mary | Dec 1917 | Thompson | |
32 | F15 | Wylie, William | Spense, Isabel | Thompson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by M.C. Moran.