Matches 1 to 50 of 94 for Tree equals Winke
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F50 | Winke | ||||
2 | F96 | McVeigh, Mary | Winke | |||
3 | F80 | Adamstone, Frank | Hardy, Bertha | Winke | ||
4 | F41 | Adamstone, George | Winke, Bernadette | Winke | ||
5 | F81 | Adamstone, George | McCullough, Grace | 2 May 1916 | Detroit, Michigan ![]() | Winke |
6 | F49 | Annick, Jacob | Wojt, Pauline | Winke | ||
7 | F57 | Bringard, Francis | Rose | Winke | ||
8 | F39 | Bringard, François Xavier | Chapoton, Mary Josephine | 25 Jan 1859 | Michigan ![]() | Winke |
9 | F90 | Bringard, François Xavier | Mauth, Elizabeth | 8 Aug 1905 | Detroit, Michigan ![]() | Winke |
10 | F35 | Bringard, Jean Pierre | Demeusy, Marie Rose | 31 Jan 1823 | Grosmagny, France ![]() | Winke |
11 | F58 | Bringard, Joseph | Peiankosus, Otheilia | Winke | ||
12 | F33 | Bringard, Joseph | Gassman, Catherine | 1855 | Michigan ![]() | Winke |
13 | F56 | Bringard, Laurence | Celia | Winke | ||
14 | F59 | Bringard, Laurence | Bertha | Winke | ||
15 | F40 | Bringard, Peter | Lockhard, Esther | Winke | ||
16 | F54 | Bringard, Sebastian Aloysius | Sanner, Catherine | 5 Nov 1913 | Detroit, Michigan ![]() | Winke |
17 | F55 | Bringard, Vincent | Sanner, Emma | Winke | ||
18 | F27 | Butler, Matthew | Mullins, Ellen | 30 Apr 1861 | St. Simon & St. Jude, Belle Rivière, Essex Co., Ontario ![]() | Winke |
19 | F72 | Butler, Thomas | Walsh, Bridget | Winke | ||
20 | F15 | Byrne, James | Mullins, Julia Catherine | 13 Apr 1876 | Belle River, Rochester township, Essex Co., Ontario ![]() | Winke |
21 | F73 | Byrne, Michael | Strong, Mary | Winke | ||
22 | F37 | Byrne, Michael | Mullins, Helen | 17 Jun 1878 | Woodslee, Maidstone township, Essex Co., Ontario ![]() | Winke |
23 | F20 | Byrne, Michael Thomas | Mullins, Mary | 28 Apr 1873 | Belle River, Rochester township, Essex Co., Ontario ![]() | Winke |
24 | F34 | Carew, Edward D. | Bringard, Mary | About 1896 | Michigan ![]() | Winke |
25 | F28 | Cartwright, | McVeigh, Mary | Winke | ||
26 | F92 | Chapoton, Louis | Rivard, Isabella | Winke | ||
27 | F75 | Ciechorouski, Joseph | Annick, Mary | 30 Jan 1912 | Detroit, Michigan ![]() | Winke |
28 | F94 | Ciechorouski, Lorenz | Kopczynaka, Mary | Winke | ||
29 | F91 | Egenoff | Mauth, Elizabeth | Winke | ||
30 | F24 | Farrell, Dennis | Sheehan, Johanna | About 1842 | Winke | |
31 | F47 | Fettig, John | Winke, Mary Estella | 28 Nov 1916 | Detroit, Michigan ![]() | Winke |
32 | F83 | Fettig, Franklin | Mertz, Barbara | Winke | ||
33 | F85 | Filipkowska | Maus, Alexandra | Winke | ||
34 | F13 | Flannery, James | Ryan, Nora | Ireland ![]() | Winke | |
35 | F74 | Flannery, Michael | Flanagan, Ann | Winke | ||
36 | F38 | Gassman, | Madeline | France ![]() | Winke | |
37 | F93 | Gatfield | Ross, Mary Margaret Bernice | Winke | ||
38 | F43 | Girardy, Peter | Bringard, Justine | 1856 | Winke | |
39 | F8 | Hinchey, Patrick | Flannery, Bridget | About 1860 | Detroit, Michigan ![]() | Winke |
40 | F4 | Hinchey, Patrick | Mullins, Cecilia | 17 Feb 1886 | RC Church, Woodslee, Maidstone, Essex Co., Ontario ![]() | Winke |
41 | F68 | Hogan, John | Donovan, Julia | Winke | ||
42 | F95 | Johnston, David | McVeigh, Anne | 12 Apr 1882 | Larne First Presbyterian Church, Larne, Co. Antrim ![]() | Winke |
43 | F18 | Kennedy, Timothy | Winke | |||
44 | F53 | Lanan, Edward S. | Winke, Blanche | 16 Jul 1949 | Detroit, Michigan ![]() | Winke |
45 | F77 | Lanan, Francis E. | Glossick, Charlotte | Winke | ||
46 | F16 | Leech, David | Mullins, Bridget | 27 Sep 1859 | St. Simon, Belle River, Essex Co., Ontario ![]() | Winke |
47 | F86 | Lemonski, Antoni | Maus, Alexandra | 6 Feb 1924 | Detroit, Michigan ![]() | Winke |
48 | F89 | Lemonski, Peter | Novicki, Margaret | Winke | ||
49 | F48 | Lukaszewski, Anthony | Annick, Mary | 6 Feb 1888 | Detroit, Michigan ![]() | Winke |
50 | F76 | Lukaszewski, Joseph | Oborska, Anna | Winke |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by M.C. Moran.