a family history blog and genealogy database
| Name | Mary Frances Agnes O'Neill | |
|
||
| Nickname | Ag, Aggie | |
| Born | 13 Jul 1931 | Almonte, Lanark Co., Ontario |
| Gender | Female | |
| Died | 2 Dec 2018 | Carleton Place, Lanark Co., Ontario |
| Obit | 4 Dec 2018 | Ottawa, Ontario [2] |
| Buried | Saint Mary's Roman Catholic Cemetery, Almonte |
|
| Person ID | I1049 | Moran |
| Last Modified | 14 Nov 2025 | |
| Father | Daniel William O'Neill, b. 27 Aug 1901, Pakenham, Lanark Co., Ontario, Canada , d. 28 June 1975, Almonte, Lanark Co., Ontario (Age 73 years) | |
| Mother | Mary Margaret Elvira Burke, b. 2 Sep 1902, South March, March township, Carleton Co., Ontario , d. 19 May 1997, Almonte, Lanark Co., Ontario (Age 94 years) | |
| Married | 25 Oct 1921 | St. Isidore, South March, March township, Carleton Co. Ontario |
| Family ID | F300 | Group Sheet | Family Chart |
| Photos | Mary Frances Agnes O'Neill Undated photo |
| Obituary | Obituary of Mary Frances Agnes O'Neill Ottawa Citizen, December 4, 2018, page 6 |
| Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.