a family history blog and genealogy database
| Name | Michael Francis McGlade | |
| Born | Apr 1872 | Drummilley, Killevy, Co. Armagh, Ireland [1] |
|
||
| Christened | 24 Apr 1872 | Loughgilly, Co. Armagh, Ireland [1, 2] |
| Gender | Male | |
| Godparents | Peter Kearney and Bridget Kearney | |
| Occupation | CPR engineer | |
| Died | 10 Oct 1946 | Smith Falls, Lanark Co., Ontario |
| Obit | 12 Oct 1946 | Ottawa, Ontario [3] |
| Buried | St. John the Baptist RC Cemetery, Perth, Lanark Co., Ontario |
|
| Person ID | I1180 | Moran |
| Last Modified | 18 Mar 2022 | |
| Father | Michael McGlade, b. About 1829, Forkhill, Co. Armagh, Ireland , d. 12 Jan 1905, Perth, Lanark Co., Ontario, Canada (Age ~ 76 years) | |
| Mother | Bridget McNulty, b. 1839, Co. Armagh, Ireland , d. 23 Oct 1900, Perth, Lanark Co., Ontario, Canada (Age 61 years) | |
| Married | 28 Apr 1859 | Loughgilly, Co. Armagh, Ireland |
| Family ID | F292 | Group Sheet | Family Chart |
| Family | Mary Christina Martin, b. 29 Apr 1888, Westport, Ontario , d. 02 May 1957 (Age 69 years) | |||||||||||||||
| Married | 31 March 1913 | St. Edward's RC Church, Westport [4] |
||||||||||||||
| Witnesses | David Ritter of Montreal and Cassie Martin of Westport | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F373 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.