a family history blog and genealogy database
Name | Denis Killeen | |
Nickname | Dinnie | |
Born | About 1786 | Meelick, County Galway, Ireland [2] |
|
||
Gender | Male | |
Occupation | Soldier; carpenter; farmer | |
Military | 10 Dec 1804 | Clonony, King's Co. (Offaly), Ireland [3] |
Enlisted with 97th Regiment. For What Period of Service: Unlimited. By Whom Enlisted: Lieut. Kelly. | ||
Military | 25 Dec 1813 - 24 Mar 1814 | Halifax, Nova Scotia [4] |
Record of pay. Amount issued: 2/12/6 (pounds/shillings/pence) | ||
Military | 23 Dec 1818 [5] | |
Regimental Register of Pensioners | ||
Age: 32 | ||
|
||
Emigration | 1819 | Ireland to Canada |
Military | 12 Oct 1819 | Quebec City [6] |
KILLEEN, Denis, Pensioner from 97th Foot, Report of his arrival at Quebec; authority requested to cover disbursement made to him, Quebec 12-10-1819. | ||
|
||
Address | 1820 | March township, Carleton Co., Ontario [7] |
KILLEEN, Denis, from Ireland, settled in March, Ontario on 23 August 1820 [PAOMS154] | ||
Address | 1846 | March township, Carleton Co. [8] |
Address: Dinis Killian found on the Township of March Collector's Roll, 1 | ||
Died | About 1850 | March Township, Carleton Co., Ontario, Canada |
|
||
Will | 24 May 1850 | March township, Carleton Co., Ontario [9] |
Memorial of a will made 24 May 1850, registered 9 Feb 1854. Citation: Carleton County Land Registry, March, no. 7142, memorial of will of Denis Killeen, 1854. | ||
Religion | Roman Catholic | |
Physical Description | Records for his regiment describe him as 5 ft. 8 when he enlisted (1804), and as 5 ft. 10 at age 22 (1808). Said to have had a "swarthy complexion," with grey eyes and brown hair. [10] | |
Address | Address: Lot 11, Con. 3, March township | |
Notes |
|
|
Person ID | I135 | Moran |
Last Modified | 29 Aug 2023 |
Family | Mary Ahern, b. About 1798, Co. Cork, Ireland , d. 1860, March Township, Carleton Co., Ontario, Canada (Age ~ 62 years) [11] | |||||||||||||||||||||||||
Married | 26 Jul 1817 | St. Nicholas, Cork City, Co. Cork, Ireland [12] | ||||||||||||||||||||||||
Type: Church of Ireland | ||||||||||||||||||||||||||
Witnesses | 26 Jul 1817 | St. Nicholas, Cork City, Co. Cork, Ireland | ||||||||||||||||||||||||
Pat B. Ahern and Wm. Ahern | ||||||||||||||||||||||||||
Census | 1821 | March Township, Carleton Co., Ontario, Canada [13] | ||||||||||||||||||||||||
Denis mistranscribed as "Darius." Darius Killeen head of a household of 4: 1 man, 1 woman, 1 male child, 1 female child. | ||||||||||||||||||||||||||
Census | 1822 | March Township, Carleton Co., Ontario, Canada [14] | ||||||||||||||||||||||||
Killeen, D. named as head of a household of 6: 1 man, 1 woman, 1 male child, 3 female children | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Histories | Our Irish Origins, Roughly Mapped Irish ancestors roughly mapped to their Irish counties of origin | |||||||||||||||||||||||||
Last Modified | 8 Aug 2023 | |||||||||||||||||||||||||
Family ID | F34 | Group Sheet | Family Chart |
Histories | The Queen vs. Kelly, Part I Murder and mayhem in the township of March | |
The Queen vs. Kelly, Part II Murder and mayhem in the township of March |
Military | Killeen, Denis, Pensioner from 97th foot Report of his arrival at Quebec, in a letter from paymaster Thomas Stott to Major Bowles, military secretary, dated 12 October 1819 British Military and Naval Records (RG 8, C Series) - INDEX ONLY. Online at LAC, image 861 of 6173. KILLEEN, Denis. | |
Killeen, Denis, Pensioner, 97th Request to cover disbursements made to ten pensioners, including Denis Killeen, 97th. Letter from paymaster Thomas Stott to Major Bowles, Military Secretary, dated 12 October 1819 British Military and Naval Records. "C" Series [multiple media]. RG 8-I, volume 190, page 162, microfilm reel C-2780 |
Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.