a family history blog and genealogy database
Name | Catherine Galligan | |
Born | Abt 1811 | Co. Cavan, Ireland ![]() |
|
||
Gender | Female | |
Religion | Roman Catholic | |
Died | 28 Feb 1878 | Pakenham, Lanark Co., Ontario, Canada ![]() |
Buried | 02 Mar 1878 | Pakenham, Lanark Co., Ontario, Canada ![]() |
|
||
Association | Michael Galligan (Relationship: Godmother/godson) | |
Person ID | I1728 | Moran |
Last Modified | 1 Apr 2015 |
Father | Daniel Galligan, b. About 1780, Co. Cavan, Ireland ![]() ![]() | |
Mother | Ann Comerford, b. About 1780, Co. Cavan, Ireland ![]() | |
Married | About 1805 | Kilmore, Co. Cavan, Ireland ![]() |
Family ID | F523 | Group Sheet | Family Chart |
Family 1 | Peter Denis, b. About 1781, France ![]() ![]() | |
Married | 09 Aug 1853 | Fitzroy Harbour, Carleton Co., Ontario ![]() |
Witnesses | Michael Galligan, Andrew Dugo [Dugas], Andrew Devine and Michael Burke | |
Census | 1861 | Fitzroy township, Carleton Co. ![]() |
Peter Denny, Carpenter, born France, religion RC, age 80; with wife Catherine Denny, born Ireland, RC, age 50; and Patrick Cumafort, born Upper Canada, age 5, not family member, and Allas [Alice?] Singen [St. Jean?], born Upper Canada, age 16, not family member. | ||
Association | André Leandre Dugas (Relationship: Marriage witness) | |
Last Modified | 7 Aug 2011 | |
Family ID | F527 | Group Sheet | Family Chart |
Family 2 | Martin Hagerty, b. 1811, Ireland ![]() | |
Married | 15 May 1871 | St. Michael's, Corkery, Huntley township, Carleton Co., Ontario ![]() |
|
||
Witnesses | Patrick Hanaway of Quoyon, John Galligan and Ellen McGee | |
Last Modified | 15 Feb 2011 | |
Family ID | F524 | Group Sheet | Family Chart |
Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.