a family history blog and genealogy database
Name | Margaret Jane Moran | |
Born | About 1856 | Huntley township, Carleton Co., Ontario ![]() |
|
||
Gender | Female | |
Died | 07 May 1873 | Huntley township, Carleton Co., Ontario ![]() |
Burial Witnesses | 9 May 1873 | |
Thomas Moran and Denis Hogan | ||
Buried | 09 May 1873 | St. Michael's RC Cemetery, Corkery, Huntley township, Carleton Co. ![]() |
Association | Thomas Moran (Relationship: Burial witness) | |
Person ID | I18 | Moran |
Last Modified | 23 Sep 2023 |
Father | Alexander Michael Moran, b. Oct 1830, Huntley township, Carleton Co., Ontario ![]() ![]() | |
Mother | Mary Ann Leavy, b. 1 Jan 1832, Co. Longford, Ireland ![]() ![]() | |
Married | About 1853 | |
Family ID | F5 | Group Sheet | Family Chart |
Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.