a family history blog and genealogy database
| Name | Stephen Ryan | |
| Born | 16 Aug 1852 | Renfrew Co., Ontario [1] |
| Christened | 10 Oct 1852 | St. James the Less, Eganville, Renfrew Co., Ontario [2] |
| Gender | Male | |
| Godparents | Michael Gallagher and Rose Gallagher | |
| Address | Address: 1911 census difficult to decipher, but looks like Lot 11, Conces | |
| Cause of Death | Pernicious anaemia | |
| Died | 11 May 1929 | near Killaloe, Hagarty township, Renfrew Co., Ontario [3, 4] |
| Buried | St Andrews RC Cemetery (Old), Killaloe, Hagarty Township, Renfrew Co., Ontario |
|
| Association | Catherine Mary Ryan (Relationship: Godfather/goddaughter) | |
| Association | Michael Gallagher (Relationship: Godfather/godson) | |
| Association | Rose Anna Gallagher (Relationship: Godmother/godson) | |
| Person ID | I1803 | Moran |
| Last Modified | 6 Jan 2025 | |
| Father | John Ryan, b. 24 Jun 1822, Doughill (Duhill), Co. Tipperary, Ireland , d. 09 Apr 1915, Cormac, Sebastopol township, Renfrew Co. (Age 92 years) | |
| Mother | Sarah Gallagher, b. About 1830, Donegal, Ireland , d. Aug 1852, Renfrew Co, Ontario (Age ~ 22 years) | |
| Married | 1851 | |
| Family ID | F553 | Group Sheet | Family Chart |
| Family 1 | Ellen Behan, b. 1 May 1858, Renfrew , d. 13 Jun 1883, Eganville, Renfrew Co., Ontario (Age 25 years) | |||
| Married | 10 Nov 1879 | Eganville, Renfrew Co., Ontario [2, 5] |
||
| Witnesses | Michael Power and Catherine Ryan | |||
| Children |
|
|||
| Family ID | F554 | Group Sheet | Family Chart | ||
| Family 2 | Hannah Ryan, b. 23 Mar 1851, USA , d. 24 May 1944, Killaloe, Renfrew Co., Ontario (Age 93 years) | |||||||||||||||
| Married | 16 Jun 1884 | Brudenell, Renfrew Co., Ontario [5, 6] |
||||||||||||||
| Witnesses | Jeremiah Ryan and Bridget Harrington | |||||||||||||||
| Association | Jeremiah Ryan (Relationship: Marriage witness) | |||||||||||||||
| Association | Bridget Harrington (Relationship: Marriage witness) | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 11 Jun 2010 | |||||||||||||||
| Family ID | F552 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.