a family history blog and genealogy database
Name | John Ryan | |
Born | 24 Jun 1822 | Doughill (Duhill), Co. Tipperary, Ireland ![]() |
|
||
Gender | Male | |
Emigration | 1839 | Ireland to Canada ![]() |
Religion | Roman Catholic | |
Died | 09 Apr 1915 | Cormac, Sebastopol township, Renfrew Co. ![]() |
Buried | 12 Apr 1915 | St. Anne's Cemetery, Sebastopol, Renfrew Co. ![]() |
Obit | 16 Apr 1915 | The Eganville Leader ![]() |
Extract: "Died at Cormac, Sebastopol Twp: John Ryan, born Dahael, County Tipperary, on St John's Day in the year 1822, his parents dying in the second year of his childhood of the fever which swept that plague-stricken land. He was reared and guided by a dear old grandmother, after whose death he came to Canada in the year 1839. He joined his brother, Stephen, then living in the Scotch Bush and then started to hew out a home for himself in Sebastopol. In 1851 he married Sarah Gallagher who died a year later at the birth of their son, Stephen, who resides at Killaloe. In 1856 he married Bridget Collins who died 22 mos ago. To them were born six children: Jeremiah (deceased), John of Dorat, Sask; Daniel on the homestead; Mrs Thomas Sheridan and Mrs M.J. Gannon, both deceased; Mrs John W. Gallagher of Eganville." | ||
Burial Witnesses | Michael Roche and Richard Manion | |
Association | John Joseph Ryan (Relationship: Godfather/godson) | |
Association | Catherine Neville (Relationship: Burial witness) | |
Person ID | I1804 | Moran |
Last Modified | 5 Jan 2025 |
Father | Unknown Ryan | |
Mother | Unknown | |
Family ID | F1277 | Group Sheet | Family Chart |
Family 1 | Sarah Gallagher, b. About 1830, Donegal, Ireland ![]() ![]() | |||
Married | 1851 [6] | |||
Children |
|
|||
Family ID | F553 | Group Sheet | Family Chart |
Family 2 | Bridget Collins, b. abt. 1834, Kilkee, Co. Clare, Ireland ![]() ![]() | |||||||||||||
Married | 5 Jun 1855 | Eganville, Renfrew Co., Ontario ![]() |
||||||||||||
Witnesses | Bernard Gallagher and Margaret Collins | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 5 Jan 2025 | |||||||||||||
Family ID | F642 | Group Sheet | Family Chart |
Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.