a family history blog and genealogy database
Name | John Foy | |
Born | 17 Mar 1863 | |
Gender | Male | |
Occupation | Bartender; Mail Courier [1] | |
Religion | Roman Catholic | |
Died | 9 Apr 1935 | House of Industry, Bathurst township, Lanark Co., Ontario [2] |
|
||
Buried | St. John the Baptist RC Cemetery, Perth, Lanark Co., Ontario | |
Person ID | I2381 | Moran |
Last Modified | 11 Oct 2010 |
Father | Michael Foy, b. 1831, Ireland , bur. St. John the Baptist RC Cemetery, Perth, Lanark Co., Ontario | |
Mother | Anne Walsh, bur. St. John the Baptist RC Cemetery, Perth, Lanark Co., Ontario | |
Married | 11 Jun 1860 | St. John the Baptist RC Church, Perth, Lanark Co., Ontario, Canada |
Family ID | F959 | Group Sheet | Family Chart |
Family 1 | Marcellina McCaffrey, b. About 1865, Drummond Township, Lanark County, Ontario , d. Before 1896 (Age ~ 31 years) | |||
Married | 14 Nov 1887 | St. Mary's, Carleton Place, Lanark Co., Ontario [1, 3] | ||
Witnesses | Daniel Mitchell (Perth) and Jane McCaffrey (Drummond) | |||
Children |
|
|||
Last Modified | 11 Oct 2010 | |||
Family ID | F1060 | Group Sheet | Family Chart |
Family 2 | Henrietta Doyle, b. About 1875, d. 21 Dec 1897, Perth, Lanark Co., Ontario, Canada (Age ~ 22 years) | |||||
Married | 11 Feb 1896 | Perth, Lanark Co., Ontario, Canada [1, 4] | ||||
|
||||||
Witnesses | James McCann, Perth, and Margaret Doyle, Drummond | |||||
Children |
|
|||||
Last Modified | 27 Jan 2012 | |||||
Family ID | F748 | Group Sheet | Family Chart |
Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.