a family history blog and genealogy database
Name | Michael Henry Fagan | |
Born | 29 Sep 1863 | Ottawa, Carleton Co., Ontario, Canada |
Christened | 25 Oct 1863 | St. Patrick's, Ottawa [1] |
Gender | Male | |
Travel | 1893 | Ottawa to Chicago [2] |
Attended Chicago World's Fair | ||
Cause of Death | 19 May 1928 | Ottawa, Ontario [3] |
Carcinoma of liver. Contributory cause: hypostatic pneumonia | ||
Died | 19 May 1928 | Ottawa, Carleton Co., Ontario, Canada [3, 4] |
Death Informant | 21 May 1928 | Ottawa, Ontario [3] |
Mrs. Mary Fagan, wife | ||
Clubs & Societies | Ottawa, Ontario [5] | |
Ancient Order of Hibernians Catholic Order of Foresters F.A. [Fraternal Association of?] Letter Carriers Fourth degree member of Knights of Columbus | ||
Obit | 21 May 1928 | Ottawa, Ontario [5] |
Buried | 22 May 1928 | Notre Dame Cemetery, Ottawa, Carleton Co., Ontario, Canada |
Association | Allan Jerome Moran (Relationship: Godfather/godson) | |
Association | Evelyn Mary Sullivan (Relationship: Godfather/goddaughter) | |
Person ID | I279 | Moran |
Last Modified | 9 Aug 2023 |
Father | Michael Fagan, b. Aug 1827, Bray, Wicklow, Ireland , d. 7 Nov 1892, Ottawa, Carleton Co., Ontario (Age ~ 65 years) | |
Mother | Margaret Hanley, b. 5 Jul 1844, Ontario, Canada , d. 25 Jan 1933, Ottawa, Carleton Co., Ontario (Age 88 years) | |
Married | 28 Nov 1862 | St. Philip's, Richmond |
Family ID | F910 | Group Sheet | Family Chart |
Family | Mary Eugenie Gertrude Moran, b. 8 Jan 1868, Huntley township, Carleton Co., Ontario , d. 25 Mar 1953, Ottawa, Carleton Co., Ontario, Canada (Age 85 years) | |||||||||||||||||||||||
Married | 5 Nov 1888 | St. Michael's, Corkery, Huntley township, Carleton Co., Ontario [6] | ||||||||||||||||||||||
Witnesses | 5 Nov 1888 | |||||||||||||||||||||||
Thomas Moran and Mary Fagan. | ||||||||||||||||||||||||
Land | 5 Jun 1901 | Ottawa, Ontario [7] | ||||||||||||||||||||||
B & S (Bargain and Sale): Thos. Berry to Mary E. Fagan, Lot 1542, Plan 157 (146 Hinton Ave) | ||||||||||||||||||||||||
Address | 1901-1931 | Ottawa, Ontario | ||||||||||||||||||||||
146 Hinton Ave | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Documents | Miss Emma Morin [Moran] visiting her sister, Mrs. Fagan of Ottawa Ottawa Daily Citizen, 26 May 1894 | |||||||||||||||||||||||
Mr. and Mrs. M. Enright, of Grand Forks, N.D., the guests of Mr. and Mrs. M.H. Fagan The Ottawa Citizen, 9 February 1900 | ||||||||||||||||||||||||
Histories | Memories of the Morans By Emmett Patrick Sloan | |||||||||||||||||||||||
Last Modified | 16 Aug 2023 | |||||||||||||||||||||||
Family ID | F79 | Group Sheet | Family Chart |
Documents | M.H. Fagan confined to hospital with typhoid fever The Ottawa Citizen, 2 November 1898 | |
Convalescence of M.H. Fagan, after typhoid fever The Ottawa Citizen, 1 December 1898 |
Obituary | Funeral of Michael Henry Fagan The Ottawa Citizen, 22 May 1928 |
Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.