a family history blog and genealogy database
Name | James Moran | |
Born | About 1796 | Ireland |
Gender | Male | |
Emigration | Abt 1818 | Ireland to Canada |
Address | 23 Aug 1823 | Huntley township, Carleton Co., Ontario [1, 2] |
Address: Upper Canada land petition by James Moran, Irish emigrant, for n | ||
Address | 1827 | Huntley township, Carleton Co., Ontario [3] |
Address: Huntley Company of Militia for the Year 1827: James Moran, 11/1 | ||
|
||
Address | 02 Apr 1828 | Huntley township, Carleton Co., Ontario [4] |
Address: Upper Canada land petition by James Morin, emigrant, from Irelan | ||
Land | 8 Sep 1832 | Huntley township, Carleton Co., Ontario |
Purchased south half of lot 11, Con 1 from John Sparrow, for 40 pounds | ||
Occupation | Coachman (Ireland); Farmer (Upper Canada) | |
|
||
Religion | Roman Catholic | |
Died | Between 1857 and 1861 | Huntley township, Carleton Co., Ontario |
|
||
Association | Elizabeth Lahey (Relationship: Godfather/goddaughter) | |
Person ID | I28 | Moran |
Last Modified | 25 Sep 2023 |
Family | Margaret Jamieson, b. About 1798, Ireland , d. 12 July 1882, Huntley township, Carleton Co., Ontario (Age ~ 84 years) | |||||||||||||||||||||
Married | About 1819 | |||||||||||||||||||||
Census | 1821 | Huntley township, Carleton Co., Ontario [5] | ||||||||||||||||||||
James Morin named as head of a household of 3: 1 man, 1 woman, 1 male child. | ||||||||||||||||||||||
Census | 1822 | Huntley township, Carleton Co., Ontario [6] | ||||||||||||||||||||
James Moran named as head of a household of 4: 1 man, 1 woman, 1 male child, 1 female child. Total population of Huntley: 269. | ||||||||||||||||||||||
Census | 1842 | Huntley township, Carleton Co., Ontario [7] | ||||||||||||||||||||
Concession 1, Lot 11, 200 acres. They have improved 20 acres. They have 5 hogs, but no horses or cows. In the previous year, they had produced 40 bushels of wheat, 100 bushels of oats, and 500 bushels of potatoes. James Moran head of a household of 9, all of them belonging to "the Church of Rome." The census (which only lists the head of household by name) lists 2 sons and 5 daughters. Presumably the sons were Thomas and Alexander Michael (son James may have gone to Pakenham?). Of the 7 daughters, the eldest Marcella had married John Hogan in 1838. This leaves one daughter unaccounted for. Perhaps Anna (b. 1834) had died before 1842? She is not found in the 1851 census, and she seems to disappear from the records. | ||||||||||||||||||||||
Census | 1851 | Huntley township, Carleton Co., Ontario [8] | ||||||||||||||||||||
Enumeration was late (12 Jan 1852). James Moran head of a household of 9, with James and Margaret born in Ireland, the children all born in Upper Canada. Daughter Anna (born 1834) not listed. Son James (born 1824) listed as having recently died of cholera ("collara") at age 27. Log house. | ||||||||||||||||||||||
Notes |
|
|||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Histories | Our Irish Origins, Roughly Mapped Irish ancestors roughly mapped to their Irish counties of origin | |||||||||||||||||||||
My Maternal Ancestors Alec Lunney's account of James Moran and Margaret Jamieson | ||||||||||||||||||||||
Last Modified | 5 Aug 2023 | |||||||||||||||||||||
Family ID | F6 | Group Sheet | Family Chart |
Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.