a family history blog and genealogy database
Name | Margaret Jamieson | |
Born | About 1798 | Ireland ![]() |
|
||
Gender | Female | |
Emigration | About 1818 | Ireland to Canada ![]() |
Religion | Roman Catholic | |
Variant Surname | Jameson | |
Census | 1881 | Huntley township, Carleton Co., Ontario ![]() |
Margaret Morin, age 80, born Ireland, Catholic, Irish, Widow. Living with son Thomas (age 50, born Ontario, Catholic, Irish, Single) and daughter Henrietta (age 38, born Ontario, Catholic, Irish, Single). | ||
Cause of Death | Weakness [2] | |
Died | 12 July 1882 | Huntley township, Carleton Co., Ontario ![]() |
Burial Witnesses | 14 Jul 1882 | St. Michael's, Corkery, Huntley township, Carleton Co., Ontario ![]() |
Thomas Moran and Alexander Moran | ||
Buried | 14 Jul 1882 | St. Michael's RC Cemetery, Corkery, Huntley township, Carleton Co. ![]() |
|
||
Association | Elizabeth Lahey (Relationship: Godmother/goddaughter) | |
Person ID | I29 | Moran |
Last Modified | 31 Mar 2015 |
Father | Jamieson | |
Mother | Frazer | |
Family ID | F337 | Group Sheet | Family Chart |
Family 1 | Edmond Conroy | |
Married | 21 May 1815 | Mountmellick, Co. Laois, Ireland ![]() |
Witnesses | Patt Kelly & Wife | |
Last Modified | 18 Jun 2020 | |
Family ID | F1762 | Group Sheet | Family Chart |
Family 2 | James Moran, b. About 1796, Ireland ![]() ![]() | |||||||||||||||||||||
Married | About 1819 | |||||||||||||||||||||
Census | 1821 | Huntley township, Carleton Co., Ontario ![]() |
||||||||||||||||||||
James Morin named as head of a household of 3: 1 man, 1 woman, 1 male child. | ||||||||||||||||||||||
Census | 1822 | Huntley township, Carleton Co., Ontario ![]() |
||||||||||||||||||||
James Moran named as head of a household of 4: 1 man, 1 woman, 1 male child, 1 female child. Total population of Huntley: 269. | ||||||||||||||||||||||
Census | 1842 | Huntley township, Carleton Co., Ontario ![]() |
||||||||||||||||||||
Concession 1, Lot 11, 200 acres. They have improved 20 acres. They have 5 hogs, but no horses or cows. In the previous year, they had produced 40 bushels of wheat, 100 bushels of oats, and 500 bushels of potatoes. James Moran head of a household of 9, all of them belonging to "the Church of Rome." The census (which only lists the head of household by name) lists 2 sons and 5 daughters. Presumably the sons were Thomas and Alexander Michael (son James may have gone to Pakenham?). Of the 7 daughters, the eldest Marcella had married John Hogan in 1838. This leaves one daughter unaccounted for. Perhaps Anna (b. 1834) had died before 1842? She is not found in the 1851 census, and she seems to disappear from the records. | ||||||||||||||||||||||
Census | 1851 | Huntley township, Carleton Co., Ontario ![]() |
||||||||||||||||||||
Enumeration was late (12 Jan 1852). James Moran head of a household of 9, with James and Margaret born in Ireland, the children all born in Upper Canada. Daughter Anna (born 1834) not listed. Son James (born 1824) listed as having recently died of cholera ("collara") at age 27. Log house. | ||||||||||||||||||||||
Notes |
|
|||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Histories | ![]() | Our Irish Origins, Roughly Mapped Irish ancestors roughly mapped to their Irish counties of origin | ||||||||||||||||||||
![]() | My Maternal Ancestors Alec Lunney's account of James Moran and Margaret Jamieson | |||||||||||||||||||||
Last Modified | 5 Aug 2023 | |||||||||||||||||||||
Family ID | F6 | Group Sheet | Family Chart |
Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.