a family history blog and genealogy database
Name | Michael Smith | |
Born | 1858 | Fitzroy Township, Carleton County, Ontario |
Gender | Male | |
Person ID | I3825 | Moran |
Last Modified | 4 Jan 2011 |
Father | Thomas Smith, b. 1823, Co. Cavan, Ireland , d. 28 Sep 1878, Fitzroy township, Carleton Co., Ontario (Age 55 years) | |
Mother | Frances Aspel, b. 1823, Co. Wexford, Ireland , d. 20 Nov 1880, Fitzroy township, Carleton Co., Ontario (Age 57 years) | |
Married | 18 Apr 1853 | Fitzroy Harbour |
Association | John Galligan (Relationship: Marriage witness) | |
Family ID | F1288 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.