a family history blog and genealogy database
Name | James Moran | |
Born | 1824 | Huntley township, Carleton Co., Ontario ![]() |
Gender | Male | |
Cause of Death | Cholera ("Collara") [1] | |
Died | 10 Jul 1851 | Carleton Co., Ontario, Canada ![]() |
|
||
Notes |
|
|
Person ID | I46 | Moran |
Last Modified | 29 Aug 2024 |
Father | James Moran, b. About 1796, Ireland ![]() ![]() | |
Mother | Margaret Jamieson, b. About 1798, Ireland ![]() ![]() | |
Married | About 1819 | |
Family ID | F6 | Group Sheet | Family Chart |
Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.