a family history blog and genealogy database
| Name | Anna Moran | |
| Born | 11 Jun 1834 | Huntley township, Carleton Co., Ontario |
|
||
| Christened | 11 Jan 1835 | Notre Dame Bytown [1] |
| Gender | Female | |
| Godparents | Martin Manion and Sarah Moran | |
| Died | Before 1852 | Huntley township, Carleton Co., Ontario |
|
||
| Association | Martin Manion (Relationship: Godfather/goddaughter) | |
| Notes |
|
|
| Person ID | I51 | Moran |
| Last Modified | 5 Oct 2023 | |
| Father | James Moran, b. About 1796, Ireland , d. Between 1857 and 1861, Huntley township, Carleton Co., Ontario (Age ~ 61 years) | |
| Mother | Margaret Jamieson, b. About 1798, Ireland , d. 12 July 1882, Huntley township, Carleton Co., Ontario (Age ~ 84 years) | |
| Married | About 1819 | |
| Family ID | F6 | Group Sheet | Family Chart |
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.