a family history blog and genealogy database
| Name | Francis Carr | |
| Nickname | Frank | |
| Born | About 1860 | Cobourg, Ontario |
| Gender | Male | |
| Occupation | Carpenter; Car builder | |
| Died | 16 Jul 1901 | Perth, Lanark Co., Ontario, Canada [1] |
| Obit | 19 Jul 1901 | Perth, Lanark Co., Ontario [2] |
| Cause of Death | Blood poisoning or Lockjaw | |
| Buried | Elmwood Cemetery, Lanark Co., Ontario |
|
| Person ID | I5291 | Moran |
| Last Modified | 8 Jan 2014 | |
| Father | Charles Carr, b. About 1831, England | |
| Mother | Mary Giddy, b. About 1832, Cornwall, England , d. 13 Feb 1889, Cobourg, Northumberland Co., Ontario (Age ~ 57 years) | |
| Married | 20 Sep 1852 | Newcastle, Ontario |
| Family ID | F1804 | Group Sheet | Family Chart |
| Family | M. Catharine Arkinson, b. About 1865, Perth, Lanark Co., Ontario, Canada , d. 1952 (Age ~ 87 years) | |||||||||||
| Married | 24 Sep 1885 | Perth, Lanark Co., Ontario, Canada [3] |
||||||||||
| Witnesses | George Farmer | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 9 Jan 2014 | |||||||||||
| Family ID | F1802 | Group Sheet | Family Chart | ||||||||||
| Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.