a family history blog and genealogy database
| Name | Patrick Galligan | |
| Born | About 1807 | Loughaconnick, Kilmore, Co. Cavan, Ireland |
| Gender | Male | |
| Religion | Roman Catholic | |
| Census | 1821 | Loughahunoge, Kilmore, Co. Cavan, Ireland [1] |
| Residents of a house 14 in Loughahunoge (Kilmore, Cavan): Galaher, Dennis, age 40; Galaher, Ann, age 36, Wife; Galaher, Patt, age 14, Son; Galaher, Mich, age 12, Son; Galaher, Dennis, age 8, Son; Galaher, Danl, age 2, Son. | ||
| Emigration | 1843 | Ireland to Canada |
| Census | 1861 | Fitzroy Township, Carleton County, Ontario [2] |
| Head of household, widowed, age 52, with children Anne (22), Mary (20) and Denis (18). | ||
| Address | 1864 | Fitzroy Township, Carleton County, Ontario [3] |
| Address: Concession 4, Lot 8 | ||
| Address | 1870 | Fitzroy Township, Carleton County, Ontario [4] |
| Address: Concession 4, Lot 9 (with son Denis Gallaghan jr) | ||
| Died | 25 April 1870 | Fitzroy Township, Carleton County, Ontario [5, 6] |
|
||
| Census | 1871 | Fitzroy Township, Carleton County, Ontario [7] |
| Schedule No. 2: Nominal Return of the Deaths within last twelve months. Patrick Galligan, M, age 63, R. Catholic, born Ireland, Farmer, Widowed, died April 1870. | ||
| Buried | St. Michael's RC Cemetery, Corkery, Huntley township, Carleton Co. |
|
| Person ID | I673 | Moran |
| Last Modified | 1 Apr 2015 | |
| Father | Denis Galligan, b. About 1782, Loughaconnick, Kilmore, Co. Cavan, Ireland , d. 18 Dec 1846, Fitzroy Township, Carleton County, Ontario (Age ~ 64 years) | |
| Mother | Ann Kelly, b. About 1785, Co. Cavan, Ireland , d. 19 Jun 1866, Pakenham, Lanark Co., Ontario, Canada (Age ~ 81 years) | |
| Married | About 1806 | Kilmore, Co. Cavan, Ireland |
| Family ID | F573 | Group Sheet | Family Chart |
| Family | Mary Cullen, b. About 1807, Kilmore, Co. Cavan, Ireland , d. 18 Dec 1843, Fitzroy Township, Carleton County, Ontario (Age ~ 36 years) [8] | |||||||||||
| Married | circa 1834 | Kilmore, Co. Cavan, Ireland |
||||||||||
| Children |
|
|||||||||||
| Headstones | Galligan, Bridget, and Killeen, Patrick St. Michael's, Corkery, Huntley Township | |||||||||||
| Histories | Our Irish Origins, Roughly Mapped Irish ancestors roughly mapped to their Irish counties of origin | |||||||||||
| Last Will and Testament of Patrick Galligan | ||||||||||||
| Family ID | F199 | Group Sheet | Family Chart | ||||||||||
| Histories | Last Will and Testament of Patrick Galligan |
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.