a family history blog and genealogy database
Name | Sarah Elizabeth Kelly | |
Born | 27 Aug 1873 | March Township, Carleton Co., Ontario, Canada ![]() |
|
||
Christened | 4 Oct 1873 | St. Isidore, South March, March township, Carleton Co. Ontario ![]() |
Gender | Female | |
Godparents | John Kelly and Letitia Kelly | |
Died | 21 Dec 1932 | Ottawa, Carleton Co., Ontario, Canada ![]() |
Burial Witnesses | 24 Dec 1932 | |
Clifford Thomas Lahey and John Clarence Lahey | ||
Buried | 24 Dec 1932 | St. Isidore, South March, March township, Carleton Co. Ontario ![]() |
Person ID | I841 | Moran |
Last Modified | 11 Feb 2011 |
Father | Thomas Kelly, b. Jul 1831, March township, Carleton Co., Ontario ![]() ![]() | |
Mother | Frances Farley, b. About 1847 | |
Married | 1 Feb 1869 | Notre Dame, Ottawa ![]() |
Family ID | F239 | Group Sheet | Family Chart |
Family | William Henry Lahey, b. 15 Jan 1860, March Township, Carleton Co., Ontario, Canada ![]() ![]() | |||||||||||||||||||
Married | 10 Nov 1896 | St. Isidore, South March, March township, Carleton Co. Ontario ![]() |
||||||||||||||||||
Witnesses | John Lahey of Marchhurst, Ont. and Emma Kelly of South March. | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 11 Feb 2011 | |||||||||||||||||||
Family ID | F238 | Group Sheet | Family Chart |
Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.