Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Feb 1857 | Fitzroy township, Carleton Co., Ontario | I5147 |
2 | ![]() | 1844 | Fitzroy Township, Carleton Co., Ontario | I2901 |
3 | ![]() | 1846 | Fitzroy Township, Carleton Co., Ontario | I2902 |
4 | ![]() | 30 Apr 1869 | Fitzroy Township, Carleton Co., Ontario | I2575 |
5 | ![]() | 13 Apr 1864 | Fitzroy Township, Carleton Co., Ontario | I1327 |
6 | ![]() | 10 Dec 1840 | Fitzroy township, Carleton Co., Ontario | I3641 |
7 | ![]() | 12 Jul 1859 | Fitzroy township, Carleton Co., Ontario | I2505 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Before 1851 | Fitzroy township, Carleton Co., Ontario | I1583 |
2 | ![]() | 28 Sep 1878 | Fitzroy township, Carleton Co., Ontario | I3819 |
3 | ![]() | 1 Sep 1892 | Fitzroy township, Carleton Co., Ontario | I1733 |
4 | ![]() | 12 Feb 1858 | Fitzroy township, Carleton Co., Ontario | I1842 |
5 | ![]() | 4 Mar 1865 | Fitzroy township, Carleton Co., Ontario | I4813 |
6 | ![]() | 10 Jan 1878 | Fitzroy township, Carleton Co., Ontario | I2522 |
7 | ![]() | 23 Jul 1873 | Fitzroy township, Carleton Co., Ontario | I1849 |
8 | ![]() | Before 1871 | Fitzroy township, Carleton Co., Ontario | I1735 |
9 | ![]() | After 1861 | Fitzroy township, Carleton Co., Ontario | I4149 |
10 | ![]() | Before 1871 | Fitzroy township, Carleton Co., Ontario | I3996 |
11 | ![]() | 15 Oct 1922 | Fitzroy township, Carleton Co., Ontario | I2530 |
12 | ![]() | 20 Nov 1880 | Fitzroy township, Carleton Co., Ontario | I3818 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Moran / Behan | About 1837 | Fitzroy Township, Carleton Co., Ontario | F539 |