Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Jul 1903 | Carleton Place, Lanark Co., Ontario | I2820 |
2 | ![]() | 15 Jan 1872 | Carleton Place, Lanark Co., Ontario | I4562 |
3 | ![]() | 03 Sep 1907 | Carleton Place, Lanark Co., Ontario | I1381 |
4 | ![]() | 30 Apr 1898 | Carleton Place, Lanark Co., Ontario | I3003 |
5 | ![]() | Dec 1852 | Carleton Place, Lanark Co., Ontario | I3960 |
6 | ![]() | Mar 1849 | Carleton Place, Lanark Co., Ontario | I3959 |
7 | ![]() | 16 Mar 1854 | Carleton Place, Lanark Co., Ontario | I1642 |
8 | ![]() | 19 Jul 1860 | Carleton Place, Lanark Co., Ontario | I3962 |
9 | ![]() | 03 May 1896 | Carleton Place, Lanark Co., Ontario | I3064 |
10 | ![]() | 22 Sep 1869 | Carleton Place, Lanark Co., Ontario | I3065 |
11 | ![]() | Carleton Place, Lanark Co., Ontario | I4580 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Apr 1913 | Carleton Place, Lanark Co., Ontario | I4147 |
2 | ![]() | 23 Jul 1935 | Carleton Place, Lanark Co., Ontario | I3962 |
3 | ![]() | 1890 | Carleton Place, Lanark Co., Ontario | I5135 |
4 | ![]() | 12 Feb 2011 | Carleton Place, Lanark Co., Ontario | I127 |
5 | ![]() | 24 Apr 2011 | Carleton Place, Lanark Co., Ontario | I130 |
6 | ![]() | 27 Mar 1901 | Carleton Place, Lanark Co., Ontario | I3068 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dickson / Nagle | 9 Apr 1878 | Carleton Place, Lanark Co., Ontario | F1775 |
2 | Dignam / James | 11 Sep 1922 | Carleton Place, Lanark Co., Ontario | F1006 |