Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | About 1841 | Leeds Co., Ontario | I4514 |
2 | ![]() | About 1836 | Leeds Co., Ontario | I1182 |
3 | ![]() | About 1833 | Leeds Co., Ontario | I4513 |
4 | ![]() | About 1843 | Leeds Co., Ontario | I384 |
5 | ![]() | About 1837 | Leeds Co., Ontario | I402 |
6 | ![]() | About 1849 | Leeds Co., Ontario | I385 |
7 | ![]() | 15 Nov 1859 | Leeds Co., Ontario | I4858 |
8 | ![]() | About 1841 | Leeds Co., Ontario | I379 |
9 | ![]() | About 1861 | Leeds Co., Ontario | I3213 |
10 | ![]() | About 1859 | Leeds Co., Ontario | I4520 |
11 | ![]() | 10 Oct 1858 | Leeds Co., Ontario | I4523 |
12 | ![]() | 25 Dec 1855 | Leeds Co., Ontario | I4519 |
13 | ![]() | 8 Dec 1875 | Leeds Co., Ontario | I5328 |
14 | ![]() | About 1852 | Leeds Co., Ontario | I4486 |
15 | ![]() | About 1865 | Leeds Co., Ontario | I4493 |
16 | ![]() | 10 May 1899 | Leeds Co., Ontario | I4462 |
17 | ![]() | About 1846 | Leeds Co., Ontario | I4485 |
18 | ![]() | About 1879 | Leeds Co., Ontario | I4501 |
19 | ![]() | 28 Oct 1893 | Leeds Co., Ontario | I4461 |
20 | ![]() | About 1862 | Leeds Co., Ontario | I4491 |
21 | ![]() | About 1856 | Leeds Co., Ontario | I4487 |
22 | ![]() | About 1882 | Leeds Co., Ontario | I4496 |
23 | ![]() | About 1864 | Leeds Co., Ontario | I4490 |
24 | ![]() | About 1858 | Leeds Co., Ontario | I4488 |
25 | ![]() | About 1866 | Leeds Co., Ontario | I4492 |
26 | ![]() | 29 Mar 1844 | Leeds Co., Ontario | I4484 |
27 | ![]() | About 1860 | Leeds Co., Ontario | I4489 |
28 | ![]() | 05 Jul 1899 | Leeds Co., Ontario | I2880 |
29 | ![]() | 14 Jul 1897 | Leeds Co., Ontario | I1492 |
30 | ![]() | 01 Aug 1898 | Leeds Co., Ontario | I1493 |
31 | ![]() | 02 Sep 1900 | Leeds Co., Ontario | I1495 |
32 | ![]() | 10 Jul 1880 | Leeds Co., Ontario | I5325 |
33 | ![]() | 22 Aug 1883 | Leeds Co., Ontario | I5327 |
34 | ![]() | 18 Feb 1887 | Leeds Co., Ontario | I5326 |
35 | ![]() | 10 Jul 1877 | Leeds Co., Ontario | I5324 |
36 | ![]() | About 1842 | Leeds Co., Ontario | I4527 |
37 | ![]() | About 1850 | Leeds Co., Ontario | I4530 |
38 | ![]() | About 1844 | Leeds Co., Ontario | I4528 |
39 | ![]() | About 1838 | Leeds Co., Ontario | I4525 |
40 | ![]() | About 1848 | Leeds Co., Ontario | I4529 |
41 | ![]() | About 1840 | Leeds Co., Ontario | I4526 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1907 | Leeds Co., Ontario | I4863 |
2 | ![]() | 14 Jun 1898 | Leeds Co., Ontario | I4895 |
3 | ![]() | 3 Sep 1871 | Leeds Co., Ontario | I4522 |
4 | ![]() | 19 May 1887 | Leeds Co., Ontario | I3411 |
5 | ![]() | 20 Sep 1876 | Leeds Co., Ontario | I4482 |
6 | ![]() | Before 1881 | Leeds Co., Ontario | I5061 |
7 | ![]() | 22 Feb 1894 | Leeds Co., Ontario | I4896 |
8 | ![]() | 7 Sep 1896 | Leeds Co., Ontario | I3445 |
9 | ![]() | 1907 | Leeds Co., Ontario | I4862 |
10 | ![]() | Leeds Co., Ontario | I5330 | |
11 | ![]() | 3 Jul 1889 | Leeds Co., Ontario | I4861 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Donnelly / Murphy | 25 Jan 1859 | Leeds Co., Ontario | F1873 |
2 | Judge / Fowler | 18 Feb 1919 | Leeds Co., Ontario | F1511 |
3 | O'Meara / McGlade | 03 Feb 1897 | Leeds Co., Ontario | F1156 |
4 | O'Meara / McGlade | 04 Sep 1905 | Leeds Co., Ontario | F1158 |