Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Apr 1870 | Leeds Co., Ontario, Canada | I1869 | Moran |
2 | ![]() | 1848 | Leeds Co., Ontario, Canada | I3394 | Moran |
3 | ![]() | Jun 1846 | Leeds Co., Ontario, Canada | I3393 | Moran |
4 | ![]() | May 1851 | Leeds Co., Ontario, Canada | I3395 | Moran |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 May 1896 | Leeds Co., Ontario, Canada | I4546 | Moran |
2 | ![]() | 10 Mar 1852 | Leeds Co., Ontario, Canada | I5608 | Moran |
3 | ![]() | 26 Apr 1905 | Leeds Co., Ontario, Canada | I3419 | Moran |
4 | ![]() | 15 Mar 1879 | Leeds Co., Ontario, Canada | I4542 | Moran |
5 | ![]() | 4 Aug 1864 | Leeds Co., Ontario, Canada | I5609 | Moran |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by M.C. Moran.