Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | About 1905 | North Dakota | I5035 |
2 | ![]() | Oct 1897 | North Dakota | I1831 |
3 | ![]() | 1913 | North Dakota | I3738 |
4 | ![]() | 1914 | North Dakota | I3739 |
5 | ![]() | 1908 | North Dakota | I3737 |
6 | ![]() | 9 Sep 1913 | North Dakota | I2885 |
7 | ![]() | 12 May 1885 | North Dakota | I139 |
8 | ![]() | 1889 | North Dakota | I2474 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | North Dakota | I5307 | |
2 | ![]() | 3 Feb 1880 | North Dakota | I2380 |
3 | ![]() | 21 Jun 1881 | North Dakota | I4591 |
4 | ![]() | 14 Mar 1895 | North Dakota | I5583 |
5 | ![]() | 20 Jun 1922 | North Dakota | I5304 |
6 | ![]() | 23 Aug 1895 | North Dakota | I5585 |
7 | ![]() | Mar 1947 | North Dakota | I1634 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1915 | North Dakota | I1643 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Physical Description ![]() |
Person ID | ||
1 | ![]() | 1917 | North Dakota | I1644 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Leavy / Reeves | About 1896 | North Dakota | F105 |
2 | McCann / | About 1883 | North Dakota | F1896 |