Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Dec 1887 | Windsor, Essex Co., Ontario | I3802 |
2 | ![]() | 17 Dec 1931 | Windsor, Essex Co., Ontario | I74 |
3 | ![]() | 15 Feb 1928 | Windsor, Essex Co., Ontario | I5 |
4 | ![]() | 29 Jan 1921 | Windsor, Essex Co., Ontario | I75 |
5 | ![]() | 02 Jul 1913 | Windsor, Essex Co., Ontario | I77 |
6 | ![]() | 13 May 1912 | Windsor, Essex Co., Ontario | I157 |
7 | ![]() | 31 Aug 1914 | Windsor, Essex Co., Ontario | I76 |
8 | ![]() | 22 Jan 1924 | Windsor, Essex Co., Ontario | I78 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Mar 1955 | Windsor, Essex Co., Ontario | I4703 |
2 | ![]() | 14 Jul 1911 | Windsor, Essex Co., Ontario | I57 |
3 | ![]() | 14 Oct 1922 | Windsor, Essex Co., Ontario | I11 |
4 | ![]() | 20 Oct 1920 | Windsor, Essex Co., Ontario | I269 |
5 | ![]() | 12 Oct 1928 | Windsor, Essex Co., Ontario | I273 |
Matches 1 to 1 of 1
Family ![]() |
Census ![]() |
Family ID | ||
1 | Ross / Hinchey | 1911 | Windsor, Essex Co., Ontario | F3 |