a family history blog and genealogy database
Matches 1 to 46 of 46 for Cause of Death (Fact) contains tuberculosis AND Tree equals Moran
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I880 | b. 22 Apr 1863 | March Township, Carleton Co., Ontario, Canada ![]() | Moran |
2 | ![]() | I6191 | b. 8 Apr 1869 | Kitley Township, Leeds Co., Ontario ![]() | Moran |
3 | ![]() | I3587 | b. About 1837 | Ireland ![]() | Moran |
4 | ![]() | I6116 | b. 27 May 1882 | West Bay City, Bay, Michigan ![]() | Moran |
5 | ![]() | I4648 | b. 25 Jun 1871 | Merrickville, Leeds Co., Ontario ![]() | Moran |
6 | ![]() | I4647 | b. 4 Jun 1911 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
7 | ![]() | I2160 | b. 1863 | Moran | |
8 | ![]() | I2172 | b. 1890 | Nepean, Carleton Co., Ontario ![]() | Moran |
9 | ![]() | I1313 | b. 15 Mar 1873 | Drummond Township, Lanark County, Ontario ![]() | Moran |
10 | ![]() | I1578 | b. 9 Dec 1868 | Drummond township, Lanark Co., Ontario ![]() | Moran |
11 | ![]() | I2464 | b. 29 May 1901 | Grand Forks, North Dakota ![]() | Moran |
12 | ![]() | I108 | b. 1821 | Lorrha, Co. Tipperary, Ireland ![]() | Moran |
13 | ![]() | I644 | b. circa 1871 | Grattan Township, Renfrew Co., Ontario ![]() | Moran |
14 | ![]() | I1280 | b. 19 Oct 1856 | Ottawa, Carleton Co., Ontario ![]() | Moran |
15 | ![]() | I566 | b. About 1859 | Ottawa, Carleton Co., Ontario ![]() | Moran |
16 | ![]() | I881 | b. Nov 1852 | Ottawa, Carleton Co., Ontario ![]() | Moran |
17 | ![]() | I2800 | b. 16 Oct 1894 | Brudenell, Renfrew Co., Ontario ![]() | Moran |
18 | ![]() | I902 | b. Nov 1856 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
19 | ![]() | I2132 | b. 1865 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
20 | ![]() | I4552 | b. 9 Jan 1862 | Perth, Lanark Co., Ontario, Canada ![]() | Moran |
21 | ![]() | I733 | b. 1861 | Huntley township, Carleton Co., Ontario ![]() | Moran |
22 | ![]() | I5068 | b. 22 Jul 1862 | Kitley township, Leeds Co., Ontario, Canada ![]() | Moran |
23 | ![]() | I1610 | b. 1830 | Co. Down, Ireland ![]() | Moran |
24 | ![]() | I2780 | b. Apr 1877 | Low Township, Gateineau County, Québec ![]() | Moran |
25 | ![]() | I691 | b. 15 Jan 1860 | Moran | |
26 | ![]() | I5663 | b. About 1867 | Virginia City, Nevada ![]() | Moran |
27 | ![]() | I33 | b. 23 Jun 1896 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
28 | ![]() | I2788 | b. 1839 | Ireland ![]() | Moran |
29 | ![]() | I2569 | b. 09 Jul 1856 | Moran | |
30 | ![]() | I3977 | b. 6 Nov 1863 | Ferguson Falls, Lanark Co., Ontario ![]() | Moran |
31 | ![]() | I3696 | b. About 1835 | Lanark Co., Ontario, Canada ![]() | Moran |
32 | ![]() | I1331 | b. 6 Mar 1881 | Moran | |
33 | ![]() | I118 | b. 03 Apr 1861 | Perth, Lanark Co., Ontario, Canada ![]() | Moran |
34 | ![]() | I3408 | b. 22 Nov 1853 | Crosby, Leeds Co., Ontario ![]() | Moran |
35 | ![]() | I3416 | b. 1857 | Brockville, Leeds Co., Ontario ![]() | Moran |
36 | ![]() | I3143 | b. About 1825 | Moran | |
37 | ![]() | I1758 | b. 1812 | Co. Leitrim, Ireland ![]() | Moran |
38 | ![]() | I49 | b. About 1829 | Huntley township, Carleton Co., Ontario ![]() | Moran |
39 | ![]() | I3980 | b. 20 Dec 1861 | Ramsay, Lanark Co., Ontario ![]() | Moran |
40 | ![]() | I1064 | b. 24 Aug 1896 | East Grand Forks, Minnesota ![]() | Moran |
41 | ![]() | I1067 | b. 29 Oct 1901 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
42 | ![]() | I6343 | b. About 1820 | Mayo, Ireland ![]() | Moran |
43 | ![]() | I4838 | b. 16 Dec 1895 | Leetonia, Columbiana Co., Ohio ![]() | Moran |
44 | ![]() | I1480 | b. 27 Apr 1856 | Ireland ![]() | Moran |
45 | ![]() | I4834 | b. 11 Feb 1888 | Leetonia, Columbiana Co., Ohio ![]() | Moran |
46 | ![]() | I4832 | b. 24 Apr 1884 | Leetonia, Columbiana Co., Ohio ![]() | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.