a family history blog and genealogy database
Matches 1 to 23 of 23 for Last Name equals Carroll AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carroll, Anne "Nancy" | I3950 | b. About 1824 | Ireland | Moran |
| 2 | Carroll, Ellen | I1972 | Moran | ||
| 3 | Carroll, Ellen | I6052 | b. 23 Jul 1864 | March township, Carleton Co., Ontario | Moran |
| 4 | Carroll, Frances Beatrice | I6203 | b. 25 Nov 1892 | Forest River, Walsh County, North Dakota | Moran |
| 5 | Carroll, James | I2966 | Moran | ||
| 6 | Carroll, Jane | I6259 | b. 1857 | Moran | |
| 7 | Carroll, John | I2241 | Moran | ||
| 8 | Carroll, John | I6053 | b. 17 Apr 1857 | March township, Carleton Co., Ontario | Moran |
| 9 | Carroll, John H. | I1279 | b. 16 Oct 1868 | March township, Carleton Co., Ontario | Moran |
| 10 | Carroll, Joseph Everett | I6205 | b. 7 Jan 1893 | Forest River, Walsh County, North Dakota | Moran |
| 11 | Carroll, Lawrence Reuben | I6206 | b. 14 Nov 1903 | Forest River, Walsh County, North Dakota | Moran |
| 12 | Carroll, Margaret | I2312 | Moran | ||
| 13 | Carroll, Martin | I4860 | Moran | ||
| 14 | Carroll, Mary Gertrude | I945 | b. 13 Sep 1889 | Ottawa, Carleton Co., Ontario, Canada | Moran |
| 15 | Carroll, Mary Norma | I6204 | b. 16 Aug 1898 | Forest River, Walsh County, North Dakota | Moran |
| 16 | Carroll, Patrick | I1812 | Moran | ||
| 17 | Carroll, Patrick J. | I1892 | b. 13 Jan 1859 | Dunrobin, March Township, Carleton Co., Ontario | Moran |
| 18 | Carroll, Rose Anne | I1811 | b. 12 Feb 1866 | Moran | |
| 19 | Carroll, Thomas | I5735 | Moran | ||
| 20 | Carroll, Thomas | I6537 | b. 1798 | Co. Galway, Ireland | Moran |
| 21 | Carroll, Thomas | I1910 | b. About 1821 | Co. Galway, Ireland | Moran |
| 22 | Carroll, Timothy Joseph | I6281 | b. 15 Jun 1899 | Co. Tipperary, Ireland | Moran |
| 23 | Carroll, Vernon Anthony | I6207 | b. 5 Jun 1908 | Forest River, Walsh County, North Dakota | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.