a family history blog and genealogy database
Matches 1 to 43 of 43 for Last Name equals Charlebois AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Charlebois, Anna Mary Genevieve | I1703 | b. 28 Aug 1903 | Moran | |
| 2 | Charlebois, Arsène | I756 | b. 8 Mar 1836 | Montebello, Papineau Co., Québec | Moran |
| 3 | Charlebois, Arsene Andrew | I1724 | b. 17 Feb 1897 | March township, Carleton Co., Ontario | Moran |
| 4 | Charlebois, Arsene Leonard Aloysius | I2893 | b. 26 Aug 1902 | Carleton Co., Ontario | Moran |
| 5 | Charlebois, Arsene Thomas | I761 | b. 2 Sep 1869 | Fitzroy Township, Carleton County, Ontario | Moran |
| 6 | Charlebois, Dominique | I4297 | Moran | ||
| 7 | Charlebois, Dominique | I4301 | Moran | ||
| 8 | Charlebois, Ellen Mary Teresa | I913 | b. 27 Feb 1921 | March Township, Carleton Co., Ontario, Canada | Moran |
| 9 | Charlebois, Ellen Veronica | I1371 | b. 17 Jun 1900 | South March, March township, Carleton Co., Ontario | Moran |
| 10 | Charlebois, Francis "Frank" | I757 | b. 19 March 1862 | Moran | |
| 11 | Charlebois, François | I3782 | b. 19 Apr 1803 | Moran | |
| 12 | Charlebois, Henrietta "Ettie" | I758 | b. 16 Jun 1863 | Carleton Co., Ontario | Moran |
| 13 | Charlebois, James Angus | I2959 | b. 18 Sep 1910 | March township, Carleton Co., Ontario | Moran |
| 14 | Charlebois, James Edward | I1184 | b. 14 Oct 1931 | March Township, Carleton Co., Ontario, Canada | Moran |
| 15 | Charlebois, James Isaiah | I2895 | b. 02 Jul 1900 | Carleton Co., Ontario | Moran |
| 16 | Charlebois, James Lacey | I759 | b. 07 Apr 1867 | Dunrobin, March Township, Carleton Co., Ontario | Moran |
| 17 | Charlebois, James Lambert | I1370 | b. 07 Nov 1895 | South March, March township, Carleton Co., Ontario | Moran |
| 18 | Charlebois, James Lavin | I3281 | b. 19 Jul 1926 | March township, Carleton Co., Ontario | Moran |
| 19 | Charlebois, Jean Baptiste | I4295 | Moran | ||
| 20 | Charlebois, Jean Baptiste | I4292 | b. 4 May 1809 | St. Benoît, Québec | Moran |
| 21 | Charlebois, John Bernard | I3247 | b. 20 Nov 1899 | Torbolton Township, Carleton Co., Ontario | Moran |
| 22 | Charlebois, Joseph Angus | I1707 | b. 17 Dec 1904 | Moran | |
| 23 | Charlebois, Joseph Basil | I1702 | b. 30 Apr 1902 | Moran | |
| 24 | Charlebois, Joseph Clarence | I940 | b. 22 Jun 1924 | March Township, Carleton Co., Ontario, Canada | Moran |
| 25 | Charlebois, Lawrence | I1714 | b. 20 Dec 1908 | Moran | |
| 26 | Charlebois, Leonard Anthony | I1379 | b. 15 Jul 1899 | Moran | |
| 27 | Charlebois, Margaret Mary | I1186 | b. 10 Oct 1926 | March Township, Carleton Co., Ontario, Canada | Moran |
| 28 | Charlebois, Marie Salomé | I4303 | b. 19 Jul 1837 | Moran | |
| 29 | Charlebois, Mark | I1192 | b. 1954 | Moran | |
| 30 | Charlebois, Mary Agnes | I1372 | b. 01 Mar 1898 | Carleton County | Moran |
| 31 | Charlebois, Mary Alma | I2894 | b. 08 Dec 1903 | Carleton Co., Ontario | Moran |
| 32 | Charlebois, Mary Beatrice | I1725 | b. 06 Nov 1892 | South March, March township, Carleton Co., Ontario | Moran |
| 33 | Charlebois, Mary Elizabeth Josephine | I1711 | b. 25 Feb 1906 | Moran | |
| 34 | Charlebois, Mary Margaret Rita | I1700 | b. Sep 1897 | Moran | |
| 35 | Charlebois, Mary Rita | I1706 | b. 23 Sep 1903 | Moran | |
| 36 | Charlebois, Mathieu François Xavier | I1300 | b. 1804 | Moran | |
| 37 | Charlebois, Michael Alphonse | I1170 | b. 13 Feb 1928 | March Township, Carleton Co., Ontario, Canada | Moran |
| 38 | Charlebois, Patrick Gerald | I1723 | b. 20 Jun 1916 | Moran | |
| 39 | Charlebois, Patrick Leonard | I1699 | b. Mar 1898 | Moran | |
| 40 | Charlebois, Pierre | I4299 | Moran | ||
| 41 | Charlebois, Sarah Monica | I1712 | b. 19 Oct 1907 | Moran | |
| 42 | Charlebois, Thomas Cecil | I1722 | b. 01 Aug 1913 | Torbolton Township, Carleton Co., Ontario | Moran |
| 43 | Charlebois, Thomas Raymond | I1373 | b. 18 May 1907 | Torbolton, Carleton County | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.