a family history blog and genealogy database
Matches 1 to 39 of 39 for Last Name equals Finnerty AND Tree equals Moran
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I942 | b. 4 April 1906 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
2 | ![]() | I4163 | b. 10 Jun 1932 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
3 | ![]() | I1838 | b. 25 Feb 1846 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
4 | ![]() | I1623 | b. Oct 1892 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
5 | ![]() | I4820 | b. 1 Jan 1923 | Florida ![]() | Moran |
6 | ![]() | I4819 | b. 1916 | Florida ![]() | Moran |
7 | ![]() | I1668 | b. 07 Jan 1885 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
8 | ![]() | I944 | b. Jul 1887 | Misericordia Hospital, Ottawa ![]() | Moran |
9 | ![]() | I1839 | b. 1849 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
10 | ![]() | I2962 | b. 07 Feb 1924 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
11 | ![]() | I937 | b. 18 Feb 1902 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
12 | ![]() | I932 | b. 01 Mar 1851 | McNab township, Renfrew Co., Ontario ![]() | Moran |
13 | ![]() | I1387 | b. 23 Sep 1876 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
14 | ![]() | I943 | b. 10 Apr 1894 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
15 | ![]() | I2961 | b. 29 Oct 1914 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
16 | ![]() | I3056 | b. 05 Apr 1857 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
17 | ![]() | I2383 | b. | Co. Kerry, Ireland ![]() | Moran |
18 | ![]() | I1386 | b. 23 Dec 1847 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
19 | ![]() | I1388 | b. 24 Aug 1878 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
20 | ![]() | I938 | b. 27 Sep 1889 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
21 | ![]() | I2960 | b. 18 Sep 1922 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
22 | ![]() | I1856 | b. 29 Apr 1930 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
23 | ![]() | I946 | b. 10 March 1895 | Moran | |
24 | ![]() | I2963 | b. 17 Jul 1917 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
25 | ![]() | I1667 | b. 29 Dec 1882 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
26 | ![]() | I939 | b. 19 Dec 1898 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
27 | ![]() | I1837 | b. 1844 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
28 | ![]() | I1672 | b. Feb 1897 | Minnesota ![]() | Moran |
29 | ![]() | I2964 | b. 12 Dec 1912 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
30 | ![]() | I933 | b. 17 Feb 1891 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
31 | ![]() | I1670 | b. 13 Apr 1891 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
32 | ![]() | I947 | b. 17 June 1900 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
33 | ![]() | I948 | b. 1810 | Co. Kerry, Ireland ![]() | Moran |
34 | ![]() | I3055 | b. 28 Apr 1855 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
35 | ![]() | I1671 | b. Dec 1893 | Cloquet, Carlton County, Minnesota ![]() | Moran |
36 | ![]() | I1389 | b. 07 May 1889 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
37 | ![]() | I941 | b. 17 May 1899 | Renfrew County ![]() | Moran |
38 | ![]() | I1669 | b. 15 Feb 1887 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
39 | ![]() | I1673 | b. 02 Nov 1896 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.