a family history blog and genealogy database
Matches 1 to 50 of 62 for Last Name equals McCann AND Tree equals Moran
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4546 | b. About 1819 | Forkhill, Co. Armagh, Ireland ![]() | Moran |
2 | ![]() | I4996 | b. 20 Dec 1892 | Eganville, Renfrew Co., Ontario ![]() | Moran |
3 | ![]() | I4534 | b. About 1832 | Co. Armagh, Ireland ![]() | Moran |
4 | ![]() | I5611 | b. About 1833 | Forkhill, Co. Armagh, Ireland ![]() | Moran |
5 | ![]() | I4995 | b. 9 Nov 1874 | Pembroke, Renfrew Co., Ontario ![]() | Moran |
6 | ![]() | I5608 | b. About 1777 | Forkhill, Co. Armagh, Ireland ![]() | Moran |
7 | ![]() | I2357 | b. 1813 | Forkhill, Co. Armagh, Ireland ![]() | Moran |
8 | ![]() | I4985 | b. About 1838 | United States ![]() | Moran |
9 | ![]() | I5910 | b. Jan 1846 | Forkhill, Co. Armagh, Ireland ![]() | Moran |
10 | ![]() | I4549 | Moran | ||
11 | ![]() | I5484 | b. About 1789 | Forkhill, Co. Armagh, Ireland ![]() | Moran |
12 | ![]() | I3426 | b. Dec 1832 | Forkhill, Co. Armagh, Ireland ![]() | Moran |
13 | ![]() | I4987 | b. 26 Aug 1848 | Cornwall, Stormont Co., Ontario ![]() | Moran |
14 | ![]() | I4997 | b. 18 Mar 1880 | Eganville, Renfrew Co., Ontario ![]() | Moran |
15 | ![]() | I2307 | b. About 1764 | Moran | |
16 | ![]() | I5598 | b. 30 Mar 1864 | Moran | |
17 | ![]() | I5001 | b. 6 Feb 1895 | Eganville, Renfrew Co., Ontario ![]() | Moran |
18 | ![]() | I3445 | b. About 1816 | Mullaghbane, Forkhill, Armagh ![]() | Moran |
19 | ![]() | I5612 | b. About 1835 | Moran | |
20 | ![]() | I5934 | b. Jul 1863 | Ballykeel, Forkhill, Co. Armagh, Ireland ![]() | Moran |
21 | ![]() | I1987 | Moran | ||
22 | ![]() | I3568 | b. 1869 | Moran | |
23 | ![]() | I4976 | b. 9 Apr 1846 | Cornwall, Stormont Co., Ontario ![]() | Moran |
24 | ![]() | I4992 | b. 12 Sep 1883 | Perth, Lanark Co., Ontario, Canada ![]() | Moran |
25 | ![]() | I4994 | b. 17 Nov 1883 | Eganville, Renfrew Co., Ontario ![]() | Moran |
26 | ![]() | I4984 | b. 16 Sep 1856 | Cornwall, Stormont Co., Ontario ![]() | Moran |
27 | ![]() | I5002 | b. 4 Mar 1878 | Eganville, Renfrew Co., Ontario ![]() | Moran |
28 | ![]() | I5589 | b. 1852 | Moran | |
29 | ![]() | I5481 | Moran | ||
30 | ![]() | I5607 | b. About 1824 | Co. Armagh, Ireland ![]() | Moran |
31 | ![]() | I4998 | b. 25 Jan 1882 | Eganville, Renfrew Co., Ontario ![]() | Moran |
32 | ![]() | I5000 | b. 21 Jul 1885 | Eganville, Renfrew Co., Ontario ![]() | Moran |
33 | ![]() | I4977 | b. About 1811 | Ballykeel, Forkhill, Co. Armagh, Ireland ![]() | Moran |
34 | ![]() | I2671 | b. About 1803 | Forkhill, Co. Armagh, Ireland ![]() | Moran |
35 | ![]() | I5597 | b. 25 Apr 1861 | Moran | |
36 | ![]() | I4993 | b. 7 Apr 1885 | Perth, Lanark Co., Ontario, Canada ![]() | Moran |
37 | ![]() | I5482 | Moran | ||
38 | ![]() | I5965 | Moran | ||
39 | ![]() | I175 | b. About 1826 | Ireland ![]() | Moran |
40 | ![]() | I4986 | b. About 1843 | Moran | |
41 | ![]() | I5933 | b. Mar 1850 | Moran | |
42 | ![]() | I5586 | b. About 1794 | Co. Armagh, Ireland ![]() | Moran |
43 | ![]() | I4535 | b. About 1800 | Co. Armagh, Ireland ![]() | Moran |
44 | ![]() | I3428 | b. About 1801 | Moran | |
45 | ![]() | I4547 | b. Aug 1815 | Mullaghbane, Forkhill, Armagh ![]() | Moran |
46 | ![]() | I5613 | b. About 1832 | Forkhill, Co. Armagh, Ireland ![]() | Moran |
47 | ![]() | I5588 | b. 1850 | Moran | |
48 | ![]() | I5932 | b. Aug 1857 | Moran | |
49 | ![]() | I4983 | b. 30 Aug 1850 | Cornwall, Stormont Co., Ontario ![]() | Moran |
50 | ![]() | I5634 | b. About 1720 | Co. Armagh, Ireland ![]() | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.