Matches 1 to 50 of 66 for Last Name equals Murphy AND Tree equals Moran
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2561 | Moran | ||
2 | ![]() | I3396 | b. | Co. Armagh, Ireland ![]() | Moran |
3 | ![]() | I3512 | Moran | ||
4 | ![]() | I4870 | b. About 1831 | Co. Armagh, Ireland ![]() | Moran |
5 | ![]() | I5519 | b. 1 Sep 1856 | North Crosby, Leeds Co., Ontario ![]() | Moran |
6 | ![]() | I3981 | b. 15 Apr 1864 | Ramsay, Lanark Co., Ontario ![]() | Moran |
7 | ![]() | I3484 | b. | Co. Armagh, Ireland ![]() | Moran |
8 | ![]() | I5530 | b. 16 Aug 1873 | North Burgess, Lanark Co., Ontario ![]() | Moran |
9 | ![]() | I2184 | Moran | ||
10 | ![]() | I3024 | Moran | ||
11 | ![]() | I956 | b. 12 Mar 1868 | Co. Armagh, Ireland ![]() | Moran |
12 | ![]() | I3974 | b. About 1826 | Co. Wicklow, Ireland ![]() | Moran |
13 | ![]() | I2766 | Moran | ||
14 | ![]() | I3429 | Moran | ||
15 | ![]() | I5533 | b. About 1807 | Forkhill, Co. Armagh, Ireland ![]() | Moran |
16 | ![]() | I3980 | b. 20 Dec 1861 | Ramsay, Lanark Co., Ontario ![]() | Moran |
17 | ![]() | I5659 | b. 30 Aug 1866 | Doctors Quarter, Forkhill, Co. Armagh ![]() | Moran |
18 | ![]() | I4531 | b. About 1829 | Forkhill, Co. Armagh, Ireland ![]() | Moran |
19 | ![]() | I988 | Moran | ||
20 | ![]() | I1969 | Moran | ||
21 | ![]() | I4688 | b. | Co. Armagh, Ireland ![]() | Moran |
22 | ![]() | I4871 | Moran | ||
23 | ![]() | I5534 | b. About 1811 | Forkhill, Co. Armagh, Ireland ![]() | Moran |
24 | ![]() | I3979 | b. 11 Oct 1859 | Ramsay, Lanark Co., Ontario ![]() | Moran |
25 | ![]() | I5546 | b. 15 Dec 1857 | Westport, Leeds Co., Ontario ![]() | Moran |
26 | ![]() | I5545 | Moran | ||
27 | ![]() | I4532 | b. About 1776 | Forkhill, Co. Armagh, Ireland ![]() | Moran |
28 | ![]() | I3975 | b. About 1779 | Co. Wicklow, Ireland ![]() | Moran |
29 | ![]() | I5538 | b. About 1819 | Forkhill, Co. Armagh, Ireland ![]() | Moran |
30 | ![]() | I5509 | b. About 1821 | Ireland ![]() | Moran |
31 | ![]() | I5518 | b. 25 May 1852 | Moran | |
32 | ![]() | I1965 | b. 1853 | March Township, Carleton Co., Ontario, Canada ![]() | Moran |
33 | ![]() | I5527 | b. 20 Sep 1856 | Westport, Leeds Co., Ontario ![]() | Moran |
34 | ![]() | I3978 | b. About 1857 | Lanark Co., Ontario, Canada ![]() | Moran |
35 | ![]() | I5656 | b. Jul 1877 | Moran | |
36 | ![]() | I1966 | b. 1886 | Moran | |
37 | ![]() | I5339 | Moran | ||
38 | ![]() | I4880 | Moran | ||
39 | ![]() | I5644 | Moran | ||
40 | ![]() | I5531 | b. 16 Jun 1877 | North Burgess, Lanark Co., Ontario ![]() | Moran |
41 | ![]() | I2332 | Moran | ||
42 | ![]() | I4362 | Moran | ||
43 | ![]() | I5781 | Moran | ||
44 | ![]() | I982 | b. About 1806 | Co. Cork, Ireland ![]() | Moran |
45 | ![]() | I5523 | b. 2 Nov 1842 | North Crosby, Leeds Co., Ontario ![]() | Moran |
46 | ![]() | I211 | b. Jul 1873 | Co. Armagh, Ireland ![]() | Moran |
47 | ![]() | I3740 | b. About 1879 | Canada ![]() | Moran |
48 | ![]() | I1675 | Moran | ||
49 | ![]() | I3987 | Moran | ||
50 | ![]() | I2348 | b. 1830 | Ireland ![]() | Moran |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by M.C. Moran.