Matches 1 to 13 of 13 for Last Name equals Ripley AND Tree equals Moran
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I5333 | Moran | ||
2 | ![]() | I5325 | b. 10 Jul 1880 | Leeds Co., Ontario ![]() | Moran |
3 | ![]() | I5335 | Moran | ||
4 | ![]() | I5334 | Moran | ||
5 | ![]() | I5327 | b. 22 Aug 1883 | Leeds Co., Ontario ![]() | Moran |
6 | ![]() | I4864 | Moran | ||
7 | ![]() | I5336 | Moran | ||
8 | ![]() | I5326 | b. 18 Feb 1887 | Leeds Co., Ontario ![]() | Moran |
9 | ![]() | I5332 | Moran | ||
10 | ![]() | I4862 | b. About 1827 | Crosby, Leeds Co., Ontario ![]() | Moran |
11 | ![]() | I5330 | b. 1789 | Connecticut ![]() | Moran |
12 | ![]() | I4861 | b. About 1839 | Moran | |
13 | ![]() | I5324 | b. 10 Jul 1877 | Leeds Co., Ontario ![]() | Moran |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by M.C. Moran.