a family history blog and genealogy database
Matches 1 to 50 of 93 for Last Name equals Sullivan AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sullivan, Andrew | I6408 | b. 1820 | Limerick, Ireland | Moran |
| 2 | Sullivan, Anne | I3068 | b. 16 Jun 1832 | Ferguson Falls, Lanark Co., Ontario | Moran |
| 3 | Sullivan, Anne | I5103 | b. 16 Jan 1862 | Ferguson Falls, Lanark Co., Ontario | Moran |
| 4 | Sullivan, Catherine | I2705 | b. About 1860 | Moran | |
| 5 | Sullivan, Catherine E. | I5102 | b. 9 Oct 1856 | Ferguson Falls, Lanark Co., Ontario | Moran |
| 6 | Sullivan, Catherine M. | I2697 | b. 8 Jan 1913 | Jersey City, Hudson County, New Jersey | Moran |
| 7 | Sullivan, Charles Alexander | I1064 | b. 24 Aug 1896 | East Grand Forks, Minnesota | Moran |
| 8 | Sullivan, Cornelius | I2347 | b. 1830 | Co. Kerry, Ireland | Moran |
| 9 | Sullivan, Cornelius Thomas Joseph | I2353 | b. 01 Oct 1894 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 10 | Sullivan, Daniel Edward "Ned" | I2021 | b. 1872 | Huntley township, Carleton Co., Ontario | Moran |
| 11 | Sullivan, Edward | I5110 | b. 23 May 1825 | Lanark Co., Ontario, Canada | Moran |
| 12 | Sullivan, Edward James "Sully" | I1067 | b. 29 Oct 1901 | Ottawa, Carleton Co., Ontario, Canada | Moran |
| 13 | Sullivan, Edward John | I5101 | b. 11 Oct 1866 | Ferguson Falls, Lanark Co., Ontario | Moran |
| 14 | Sullivan, Elizabeth Ann | I2699 | b. 20 Dec 1920 | Jersey City, Hudson County, New Jersey | Moran |
| 15 | Sullivan, Ellen | I4583 | Moran | ||
| 16 | Sullivan, Ellen | I2354 | b. 25 May 1880 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 17 | Sullivan, Ellen Winnifred | I5570 | b. About 1865 | Hamilton, Wentworth Co., Ontario | Moran |
| 18 | Sullivan, Ernest Michael "Ernie" | I1833 | b. 10 Jun 1891 | East Grand Forks, Minnesota | Moran |
| 19 | Sullivan, Evelyn Mary | I1066 | b. 03 Jan 1907 | Ottawa, Carleton Co., Ontario, Canada | Moran |
| 20 | Sullivan, Florence | I5638 | Moran | ||
| 21 | Sullivan, Gladys Marion | I1836 | b. 11 Jun 1901 | East Grand Forks, Minnesota | Moran |
| 22 | Sullivan, Hannah "Annie" | I2259 | b. 1875 | Kilcrohane, Co. Cork, Ireland | Moran |
| 23 | Sullivan, Henry Joseph "Harry" | I1065 | b. 23 Mar 1895 | East Grand Forks, Minnesota | Moran |
| 24 | Sullivan, Infant Male | I6073 | b. 21 Apr 1889 | Polk Co., Minnesota | Moran |
| 25 | Sullivan, James | I2025 | b. | Ireland | Moran |
| 26 | Sullivan, James | I3972 | b. About 1790 | Co. Limerick, Ireland | Moran |
| 27 | Sullivan, James | I6404 | b. 24 Jun 1822 | Limerick, Ireland | Moran |
| 28 | Sullivan, James Aloysius "Jim, Jimmy" | I2355 | b. 13 Feb 1882 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 29 | Sullivan, James Edward | I1063 | b. 19 Feb 1866 | Potsdam, St. Lawrence Co., New York | Moran |
| 30 | Sullivan, James Edward | I2701 | b. 7 Feb 1926 | Jersey City, Hudson County, New Jersey | Moran |
| 31 | Sullivan, James Norville Emmett | I2023 | b. 14 Jun 1900 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 32 | Sullivan, James Timothy | I5105 | b. 10 Dec 1852 | Ferguson Falls, Lanark Co., Ontario | Moran |
| 33 | Sullivan, Jean | I2700 | b. 1923 | Jersey City, Hudson County, New Jersey | Moran |
| 34 | Sullivan, Jeremiah | I743 | b. 1809 | Co. Cork, Ireland | Moran |
| 35 | Sullivan, Jeremiah "Jerry" | I1069 | b. 1831 | Ireland | Moran |
| 36 | Sullivan, Johanna | I2716 | b. Sep 1863 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 37 | Sullivan, John | I2711 | b. About 1800 | Co. Kerry, Ireland | Moran |
| 38 | Sullivan, John | I2713 | b. 1827 | Co. Kerry, Ireland | Moran |
| 39 | Sullivan, John | I5111 | b. 14 Dec 1834 | Lanark Co., Ontario, Canada | Moran |
| 40 | Sullivan, John | I735 | b. 1845 | Moran | |
| 41 | Sullivan, John | I3506 | b. About 1853 | Quebec | Moran |
| 42 | Sullivan, John | I2346 | b. 9 Apr 1856 | Whitehall, Washington County, New York | Moran |
| 43 | Sullivan, John | I5569 | b. About 1863 | Hamilton, Wentworth Co., Ontario | Moran |
| 44 | Sullivan, John | I6400 | b. 1867 | Moran | |
| 45 | Sullivan, John | I2702 | b. 29 Oct 1910 | Jersey City, Hudson County, New Jersey | Moran |
| 46 | Sullivan, John Andrew | I2027 | b. 17 Apr 1868 | Huntley township, Carleton Co., Ontario | Moran |
| 47 | Sullivan, John Leo | I6076 | b. 26 Mar 1926 | Duluth, Minnesota | Moran |
| 48 | Sullivan, John Norman | I6603 | b. 20 Feb 1928 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 49 | Sullivan, John Patrick | I2356 | b. 27 Aug 1888 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 50 | Sullivan, Joseph | I2079 | b. 1880 | Westmeath Township, Renfrew Co., Ontario | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.