Matches 1 to 50 of 91 for Tree equals Thompson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I17 | Thompson | ||
2 | ![]() | I46 | Thompson | ||
3 | ![]() | I13 | b. 25 Jun 1898 | Thompson | |
4 | ![]() | I24 | b. | Grimness, South Ronaldsay, Orkney, Scotland ![]() | Thompson |
5 | ![]() | I18 | b. 1772 | South Ronaldsay, Orkney, Scotland ![]() | Thompson |
6 | ![]() | I22 | b. 8 Dec 1815 | Grimness, South Ronaldsay, Orkney, Scotland ![]() | Thompson |
7 | ![]() | I3 | Thompson | ||
8 | ![]() | I23 | b. | Grimness, South Ronaldsay, Orkney, Scotland ![]() | Thompson |
9 | ![]() | I12 | b. 22 Jun 1897 | Maniwaki, Quebec ![]() | Thompson |
10 | ![]() | I20 | Thompson | ||
11 | ![]() | I14 | Thompson | ||
12 | ![]() | I16 | b. 29 Mar 1822 | Grimness, South Ronaldsay, Orkney, Scotland ![]() | Thompson |
13 | ![]() | I10 | b. About 1815 | Thompson | |
14 | ![]() | I88 | Thompson | ||
15 | ![]() | I34 | Thompson | ||
16 | ![]() | I39 | Thompson | ||
17 | ![]() | I32 | Thompson | ||
18 | ![]() | I15 | Thompson | ||
19 | ![]() | I71 | b. About 1840 | Co. Antrim, Ireland ![]() | Thompson |
20 | ![]() | I25 | Thompson | ||
21 | ![]() | I27 | Thompson | ||
22 | ![]() | I42 | b. | Co. Kerry, Ireland ![]() | Thompson |
23 | ![]() | I7 | b. 7 Oct 1861 | Maniwaki, Quebec ![]() | Thompson |
24 | ![]() | I41 | b. About 1809 | Ireland ![]() | Thompson |
25 | ![]() | I61 | b. 1845 | Thompson | |
26 | ![]() | I59 | b. About 1810 | Co. Sligo, Ireland ![]() | Thompson |
27 | ![]() | I74 | b. About 1811 | Co. Sligo, Ireland ![]() | Thompson |
28 | ![]() | I40 | Thompson | ||
29 | ![]() | I38 | Thompson | ||
30 | ![]() | I33 | Thompson | ||
31 | ![]() | I37 | Thompson | ||
32 | ![]() | I5 | Thompson | ||
33 | ![]() | I35 | Thompson | ||
34 | ![]() | I54 | b. About 1804 | Thompson | |
35 | ![]() | I31 | Thompson | ||
36 | ![]() | I36 | Thompson | ||
37 | ![]() | I75 | b. 5 Jun 1847 | Osgoode, Ontario, Canada ![]() | Thompson |
38 | ![]() | I91 | b. 1 May 1857 | South Gloucester, Carleton, Ontario ![]() | Thompson |
39 | ![]() | I83 | b. 3 Mar 1879 | Buckingham, Papineau Co., Québec ![]() | Thompson |
40 | ![]() | I79 | b. 1 Nov 1867 | Gloucester, Ontario ![]() | Thompson |
41 | ![]() | I45 | b. About 1841 | Ireland ![]() | Thompson |
42 | ![]() | I86 | b. About 1842 | Ireland ![]() | Thompson |
43 | ![]() | I82 | b. 28 Mar 1875 | Buckingham, Papineau Co., Québec ![]() | Thompson |
44 | ![]() | I87 | b. About 1851 | Thompson | |
45 | ![]() | I80 | b. 1871 | Buckingham, Papineau Co., Québec ![]() | Thompson |
46 | ![]() | I76 | b. About 1835 | Ireland ![]() | Thompson |
47 | ![]() | I90 | b. 18 Apr 1854 | South Gloucester, Carleton, Ontario ![]() | Thompson |
48 | ![]() | I73 | b. About 1810 | Co. Sligo, Ireland ![]() | Thompson |
49 | ![]() | I89 | b. 5 Dec 1843 | South Gloucester, Carleton, Ontario ![]() | Thompson |
50 | ![]() | I81 | b. 1 Apr 1873 | Buckingham, Papineau Co., Québec ![]() | Thompson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by M.C. Moran.