a family history blog and genealogy database
Name | Anne Galligan | |
Born | About 1827 | Loughaconnick, Kilmore, Co. Cavan, Ireland ![]() |
Gender | Female | |
Emigration | 1832 | Ireland to Canada ![]() |
Religion | Roman Catholic | |
Cause of Death | Asthenia [weakness or decay] due to la grippe | |
Died | 21 Feb 1903 | Fitzroy Harbour, Carleton Co., Ontario ![]() |
Burial Witnesses | 24 Feb 1903 | |
Charles Butler and Michael Heneahan | ||
Buried | 24 Feb 1903 | St. Michael's RC Cemetery, Corkery, Huntley township, Carleton Co. ![]() |
Association | Ellen Costello (Relationship: Godmother/goddaughter) | |
Person ID | I1756 | Moran |
Last Modified | 1 Apr 2015 |
Father | Denis Galligan, b. About 1782, Loughaconnick, Kilmore, Co. Cavan, Ireland ![]() ![]() | |
Mother | Ann Kelly, b. About 1785, Co. Cavan, Ireland ![]() ![]() | |
Married | About 1806 | Kilmore, Co. Cavan, Ireland ![]() |
Family ID | F573 | Group Sheet | Family Chart |
Family | Francis Moran, b. 1812, Co. Leitrim, Ireland ![]() ![]() | |||||||||||||||
Married | 04 Jan 1853 | Fitzroy Township, Carleton County, Ontario ![]() |
||||||||||||||
Witnesses | Denis Gallagan, Andrew Dugo, Michael Behan and Andrew Divine | |||||||||||||||
Census | 1891 | Fitzroy Township, Carleton County, Ontario ![]() |
||||||||||||||
Head of household is Michael Moran, age 34, with sisters Lizzie (27) and Maggie (25), and widowed mother Ann (63). Also Michael's uncle Michael Galligan, age 80. | ||||||||||||||||
Census | 1901 | Fitzroy Township, Carleton County, Ontario ![]() |
||||||||||||||
Head of household is Michael Moran, age 41, with sisters Annie (30) and Margaret (28), and widowed mother Ann Galligan (69, born Ireland). Also Charles Lambert, domestic and farm labourer, age 17, born England. | ||||||||||||||||
Census | 1911 | Fitzroy Township, Carleton County, Ontario ![]() |
||||||||||||||
Head of household is Michael Moran, age 49, with sisters Ann Elizabeth (46) and Margaret (37). Also Benjamin Clayton, domestic, age 18, born England, English, R. Catholic, occupation "operator," studying telegraphy. | ||||||||||||||||
Association | André Leandre Dugas (Relationship: Marriage witness) | |||||||||||||||
Association | Denis Galligan (Relationship: Marriage witness) | |||||||||||||||
Association | Andrew Devine (Relationship: Marriage witness) | |||||||||||||||
Notes |
|
|||||||||||||||
Children |
|
|||||||||||||||
Documents | ![]() | John Moran applies to be administrator of estates of Edward Moran and Thomas Moran The Grand Forks Daily Herald, 11 November 1887 | ||||||||||||||
Obituary | ![]() | Obit for Edward Moran and Thomas Moran The Ottawa Journal, 15 October 1887 | ||||||||||||||
![]() | Death of Thomas and Edward Moran The Chicago Tribune, 5 October 1887 | |||||||||||||||
![]() | Death of John Moran The Arnprior Chronicle, 23 December 1887 | |||||||||||||||
![]() | Death of Francis Moran The Almonte Gazette, 10 February 1888 (copied from The Arnprior Chronicle) | |||||||||||||||
Last Modified | 2 Mar 2012 | |||||||||||||||
Family ID | F537 | Group Sheet | Family Chart |
Obituary | ![]() | Death notice for Ann Galligan Ottawa Journal, 24 February 1903, p. 7 |
Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.