a family history blog and genealogy database
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At St. Patrick's Home, Ottawa, early 1970s Far left: Allan Jerome Moran. Far right: Stella (McDonnell) Lahey. In between: Anne (Hicks) Lahey and Margaret Alphonsine Lunney, but I'm not quite sure which lady was which. | 12 Mar 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Anne Lahey hit by car Ottawa Citizen, 15 July 1974, p. 3. | 9 Mar 2025 | |
![]() | Miss Hannah Kelly visiting Mr. and Mrs. T.B. [Thomas Benjamin] Killeen Ottawa Citizen, 11 June 1904, p. 3 | 22 Feb 2025 | |
![]() | Arnprior Boy Raised to Priesthood Ordination of Mr. C.T. [Cornelius Thomas] Sullivan Ottawa Journal, 3 June 1920, p. 5 | 22 Feb 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Lamentable Fatality of Mr. Thomas Houlihan Ottawa Journal, 29 July 1886, p. 1 | 1 Mar 2025 | |
![]() | Obituary of Mrs. J.M. Kelly (Johanna Margaret Quilty) Ottawa Citizen, 15 October 1955, p. 4 | 23 Feb 2025 | |
![]() | Obituary of Mrs. W.H. Walsh (Margaret Donahue) Equity (Shawville, Que.), 9 March 1916, p. 8 | 22 Feb 2025 | |
![]() | Obituary of William John Kelly Ottawa Journal, 30 April 1945, p. 19 | 22 Feb 2025 | |
![]() | Death notice for Ann Galligan Ottawa Journal, 24 February 1903, p. 7 | 22 Feb 2025 | |
![]() | Obituary of John Sullivan Ottawa Citizen, 23 March 1916, p. 11 | 22 Feb 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
---|---|---|---|---|---|
I6314 |
![]() |
b. 1 Jan 1877 | Alfred, Plantagenet, Prescott Co., Ontario ![]() | Moran | 9 Mar 2025 |
I6312 |
![]() |
b. Jul 1848 | Arnprior, McNab township, Renfrew Co., Ontario ![]() | Moran | 9 Mar 2025 |
I887 |
![]() |
b. About 1862 | Moran | 9 Mar 2025 | |
I886 |
![]() |
b. 1852 | Ontario ![]() | Moran | 9 Mar 2025 |
I680 |
![]() |
b. 20 Feb 1856 | March Township, Carleton Co., Ontario, Canada ![]() | Moran | 8 Mar 2025 |
I1072 |
![]() |
b. 24 December 1903 | Moran | 8 Mar 2025 | |
I885 |
![]() |
b. 31 Aug 1886 | Harwood Plains, Carleton County, Ontario ![]() | Moran | 8 Mar 2025 |
I6318 |
![]() |
b. About 1836 | Moran | 7 Mar 2025 | |
I6435 |
![]() |
b. 1819 | Moran | 7 Mar 2025 | |
I6431 |
![]() |
b. About 1868 | Alfred, Plantagenet, Prescott Co., Ontario ![]() | Moran | 7 Mar 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
---|---|---|---|---|---|---|---|
F251 | I886 | Richard Hicks | I887 | Elizabeth O'Toole | 24 Nov 1885 | Moran | 9 Mar 2025 |
F250 | I40 | Thomas Alexander Lahey | I885 | Anne Hicks | 13 Feb 1906 | Moran | 8 Mar 2025 |
F2203 | I6435 | Christopher Tierney | I6318 | Mary Ann McGonigal | 15 Apr 1855 | Moran | 7 Mar 2025 |
F529 | I1738 | Hugh McGonigal | I1739 | Margaret McLaughlin | Moran | 7 Mar 2025 | |
F2158 | I6313 | Patrick Tierney | I6312 | Rosanna McGonigal | 17 Jun 1865 | Moran | 7 Mar 2025 |
F2094 | I6131 | Thomas Houlihan | I6132 | Jane Houlahan | About 1856 | Moran | 1 Mar 2025 |
F2202 | I6422 | John Quilty | I6423 | Mary Windle | Moran | 23 Feb 2025 | |
F500 | I1642 | Joseph Lavallee | I20 | Mary Ernestine Moran | About 1882 | Moran | 23 Feb 2025 |
F2201 | I6420 | John O'Brien | I6421 | Mary Elizabeth Poupore | 9 Aug 1870 | Moran | 22 Feb 2025 |
F2200 | I6419 | Peter Edward O'Brien | I6418 | Helena Charlotte Walsh | 1 Sep 1909 | Moran | 22 Feb 2025 |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.